Usage statistics for airlinksnetworking.com

Summary Period: October 2020
Generated 01-Nov-2020 06:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 34219
Total Files 24286
Total Pages 32061
Total Visits 7361
Total kB Files 174828
Total kB In 10369
Total kB Out 187010
Total Unique Sites 2435
Total Unique URLs 132
Total Unique Referrers 1246
Total Unique User Agents 863
. Avg Max
Hits per Hour 45 1014
Hits per Day 1103 1989
Files per Day 783 1669
Pages per Day 1034 1924
Sites per Day 78 175
Visits per Day 237 315
kB Files per Day 5640 14821
kB In per Day 334 563
kB Out per Day 6033 15327
Hits by Response Code
Code 200 - OK 70.97% 24286
Code 206 - Partial Content 1.14% 389
Code 301 - Moved Permanently 0.05% 18
Code 304 - Not Modified 0.08% 28
Code 400 - Bad Request 0.43% 147
Code 403 - Forbidden 0.67% 229
Code 404 - Not Found 26.56% 9087
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.09% 31

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 714 2.09% 629 2.59% 662 2.06% 235 3.19% 145 5.95% 3589 2.05% 224 2.16% 3806 2.04%
2 884 2.58% 788 3.24% 833 2.60% 239 3.25% 134 5.50% 3771 2.16% 274 2.64% 4034 2.16%
3 867 2.53% 791 3.26% 812 2.53% 229 3.11% 140 5.75% 3881 2.22% 273 2.63% 4134 2.21%
4 1045 3.05% 764 3.15% 992 3.09% 227 3.08% 127 5.22% 4125 2.36% 320 3.09% 4484 2.40%
5 915 2.67% 704 2.90% 867 2.70% 248 3.37% 125 5.13% 4546 2.60% 281 2.71% 4852 2.59%
6 1021 2.98% 921 3.79% 964 3.01% 214 2.91% 125 5.13% 5459 3.12% 324 3.13% 5762 3.08%
7 1989 5.81% 696 2.87% 1924 6.00% 210 2.85% 123 5.05% 3942 2.25% 563 5.43% 4868 2.60%
8 860 2.51% 731 3.01% 805 2.51% 199 2.70% 131 5.38% 3679 2.10% 272 2.62% 3954 2.11%
9 1936 5.66% 840 3.46% 1873 5.84% 267 3.63% 144 5.91% 4811 2.75% 549 5.29% 5686 3.04%
10 1018 2.97% 801 3.30% 979 3.05% 240 3.26% 131 5.38% 4895 2.80% 296 2.86% 5228 2.80%
11 1733 5.06% 1311 5.40% 1502 4.68% 267 3.63% 134 5.50% 10935 6.25% 522 5.04% 11483 6.14%
12 1773 5.18% 1669 6.87% 1719 5.36% 253 3.44% 159 6.53% 14821 8.48% 563 5.43% 15327 8.20%
13 1199 3.50% 1001 4.12% 1137 3.55% 255 3.46% 146 6.00% 7642 4.37% 368 3.55% 8024 4.29%
14 698 2.04% 535 2.20% 621 1.94% 246 3.34% 138 5.67% 3535 2.02% 221 2.14% 3777 2.02%
15 674 1.97% 557 2.29% 618 1.93% 279 3.79% 155 6.37% 3506 2.01% 208 2.01% 3726 1.99%
16 845 2.47% 456 1.88% 812 2.53% 165 2.24% 110 4.52% 2750 1.57% 232 2.23% 3102 1.66%
17 780 2.28% 663 2.73% 711 2.22% 259 3.52% 140 5.75% 4948 2.83% 253 2.44% 5195 2.78%
18 978 2.86% 832 3.43% 885 2.76% 244 3.31% 152 6.24% 11516 6.59% 318 3.07% 11829 6.33%
19 1198 3.50% 1045 4.30% 1117 3.48% 263 3.57% 170 6.98% 7634 4.37% 393 3.79% 7998 4.28%
20 1076 3.14% 957 3.94% 1019 3.18% 263 3.57% 169 6.94% 7694 4.40% 345 3.33% 8015 4.29%
21 847 2.48% 770 3.17% 808 2.52% 207 2.81% 140 5.75% 6268 3.59% 273 2.64% 6519 3.49%
22 1072 3.13% 962 3.96% 1015 3.17% 233 3.17% 149 6.12% 7027 4.02% 326 3.15% 7353 3.93%
23 886 2.59% 776 3.20% 824 2.57% 295 4.01% 169 6.94% 6107 3.49% 276 2.66% 6373 3.41%
24 907 2.65% 828 3.41% 846 2.64% 291 3.95% 147 6.04% 12762 7.30% 297 2.87% 13030 6.97%
25 1006 2.94% 812 3.34% 953 2.97% 315 4.28% 170 6.98% 5553 3.18% 300 2.89% 5879 3.14%
26 1692 4.94% 609 2.51% 1613 5.03% 249 3.38% 155 6.37% 2588 1.48% 465 4.48% 3386 1.81%
27 1669 4.88% 502 2.07% 1507 4.70% 190 2.58% 140 5.75% 2077 1.19% 456 4.40% 2893 1.55%
28 574 1.68% 470 1.94% 525 1.64% 208 2.83% 140 5.75% 2619 1.50% 182 1.75% 2806 1.50%
29 720 2.10% 583 2.40% 673 2.10% 218 2.96% 133 5.46% 4205 2.41% 226 2.18% 4432 2.37%
30 999 2.92% 725 2.99% 903 2.82% 235 3.19% 175 7.19% 4205 2.41% 309 2.98% 4530 2.42%
31 1644 4.80% 558 2.30% 1542 4.81% 202 2.74% 164 6.74% 3738 2.14% 457 4.41% 4524 2.42%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1164 3.40% 32 1003 4.13% 34 1064 3.32% 221 6850 3.92% 12 369 3.56% 233 7209 3.86%
1 35 1106 3.23% 26 815 3.36% 27 863 2.69% 192 5954 3.41% 11 335 3.23% 205 6342 3.39%
2 106 3293 9.62% 31 969 3.99% 102 3164 9.87% 204 6323 3.62% 30 921 8.88% 256 7946 4.25%
3 39 1224 3.58% 28 868 3.57% 36 1127 3.52% 188 5823 3.33% 12 374 3.61% 202 6261 3.35%
4 38 1195 3.49% 31 984 4.05% 36 1120 3.49% 202 6273 3.59% 12 367 3.54% 215 6652 3.56%
5 36 1144 3.34% 29 913 3.76% 35 1086 3.39% 203 6287 3.60% 11 350 3.37% 215 6657 3.56%
6 39 1223 3.57% 31 984 4.05% 37 1173 3.66% 220 6822 3.90% 12 372 3.58% 232 7177 3.84%
7 40 1249 3.65% 31 974 4.01% 34 1083 3.38% 222 6885 3.94% 13 393 3.79% 235 7298 3.90%
8 42 1309 3.83% 33 1049 4.32% 39 1236 3.86% 246 7638 4.37% 13 404 3.90% 260 8068 4.31%
9 39 1237 3.61% 34 1082 4.46% 37 1167 3.64% 248 7703 4.41% 13 394 3.80% 261 8076 4.32%
10 71 2209 6.46% 32 1016 4.18% 67 2107 6.57% 246 7636 4.37% 21 666 6.42% 278 8616 4.61%
11 71 2219 6.48% 35 1104 4.55% 68 2131 6.65% 233 7227 4.13% 21 643 6.20% 264 8173 4.37%
12 34 1064 3.11% 29 921 3.79% 31 977 3.05% 396 12270 7.02% 11 333 3.22% 406 12596 6.74%
13 42 1304 3.81% 32 1016 4.18% 39 1214 3.79% 385 11928 6.82% 13 400 3.86% 399 12361 6.61%
14 41 1300 3.80% 34 1060 4.36% 39 1222 3.81% 219 6778 3.88% 13 390 3.76% 232 7183 3.84%
15 41 1279 3.74% 36 1131 4.66% 38 1201 3.75% 214 6649 3.80% 13 393 3.79% 227 7041 3.76%
16 47 1472 4.30% 43 1335 5.50% 45 1396 4.35% 231 7161 4.10% 15 466 4.49% 245 7604 4.07%
17 44 1374 4.02% 36 1129 4.65% 42 1321 4.12% 226 6995 4.00% 14 421 4.06% 240 7439 3.98%
18 65 2034 5.94% 29 925 3.81% 62 1946 6.07% 211 6556 3.75% 19 582 5.61% 241 7458 3.99%
19 40 1264 3.69% 35 1102 4.54% 37 1176 3.67% 232 7177 4.10% 12 375 3.61% 244 7560 4.04%
20 41 1283 3.75% 34 1070 4.41% 39 1213 3.78% 239 7405 4.24% 13 392 3.78% 252 7811 4.18%
21 37 1170 3.42% 33 1053 4.34% 35 1104 3.44% 238 7385 4.22% 12 367 3.54% 249 7730 4.13%
22 32 1005 2.94% 27 861 3.55% 30 937 2.92% 208 6434 3.68% 10 316 3.04% 217 6736 3.60%
23 35 1098 3.21% 29 922 3.80% 33 1033 3.22% 215 6668 3.81% 11 347 3.35% 226 7016 3.75%

Top 30 of 132 Total URLs
# Hits kB F kB In kB Out URL
1 11145 32.57% 34779 19.89% 3247 31.31% 37830 20.23% /
2 10459 30.56% 113953 65.18% 3474 33.50% 116793 62.45% /webalizer/
3 318 0.93% 524 0.30% 112 1.08% 618 0.33% /contact/contact.html
4 305 0.89% 891 0.51% 104 1.01% 981 0.52% /about/about.htm
5 277 0.81% 578 0.33% 97 0.94% 660 0.35% /Clients/Clients.html
6 276 0.81% 419 0.24% 95 0.92% 500 0.27% /products/products.htm
7 274 0.80% 501 0.29% 94 0.90% 582 0.31% /default.html
8 267 0.78% 521 0.30% 94 0.90% 600 0.32% /services/services.htm
9 94 0.27% 61 0.03% 31 0.30% 91 0.05% /styles/style2.css
10 93 0.27% 14 0.01% 34 0.32% 44 0.02% /styles/layout.css
11 85 0.25% 145 0.08% 25 0.25% 170 0.09% /calendar/events.htm
12 59 0.17% 130 0.07% 19 0.18% 147 0.08% /products/Compact.html
13 55 0.16% 132 0.08% 17 0.16% 148 0.08% /products/quantum.html
14 54 0.16% 131 0.08% 17 0.17% 148 0.08% /products/Compact Plus.html
15 24 0.07% 276 0.16% 11 0.11% 284 0.15% /webalizer/usage_201811.html
16 19 0.06% 227 0.13% 9 0.09% 233 0.12% /webalizer/usage_201607.html
17 18 0.05% 354 0.20% 8 0.08% 360 0.19% /webalizer/usage_201708.html
18 18 0.05% 206 0.12% 9 0.08% 212 0.11% /webalizer/usage_201905.html
19 17 0.05% 190 0.11% 8 0.08% 196 0.10% /webalizer/usage_201605.html
20 17 0.05% 191 0.11% 8 0.08% 197 0.11% /webalizer/usage_201908.html
21 16 0.05% 161 0.09% 8 0.07% 167 0.09% /webalizer/usage_201710.html
22 16 0.05% 159 0.09% 8 0.07% 164 0.09% /webalizer/usage_201711.html
23 16 0.05% 180 0.10% 8 0.07% 185 0.10% /webalizer/usage_201911.html
24 15 0.04% 166 0.09% 7 0.07% 171 0.09% /webalizer/usage_201401.html
25 15 0.04% 181 0.10% 7 0.07% 186 0.10% /webalizer/usage_201412.html
26 15 0.04% 171 0.10% 7 0.07% 176 0.09% /webalizer/usage_201706.html
27 15 0.04% 170 0.10% 7 0.07% 175 0.09% /webalizer/usage_201707.html
28 15 0.04% 169 0.10% 7 0.07% 174 0.09% /webalizer/usage_201904.html
29 14 0.04% 161 0.09% 7 0.06% 165 0.09% /webalizer/usage_201410.html
30 14 0.04% 166 0.10% 7 0.06% 171 0.09% /webalizer/usage_201701.html

Top 10 of 132 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10459 30.56% 113953 65.18% 3474 33.50% 116793 62.45% /webalizer/
2 11145 32.57% 34779 19.89% 3247 31.31% 37830 20.23% /
3 2 0.01% 9421 5.39% 1 0.01% 9422 5.04% /PDFs/DragonWave Product Brochure (Oct, 2011).pdf
4 7 0.02% 1520 0.87% 3 0.03% 1521 0.81% /PDFs/Horizon Compact Plus Product Sheet.pdf
5 3 0.01% 906 0.52% 1 0.01% 907 0.48% /PDFs/Horizon Quantum Product Sheet.pdf
6 305 0.89% 891 0.51% 104 1.01% 981 0.52% /about/about.htm
7 277 0.81% 578 0.33% 97 0.94% 660 0.35% /Clients/Clients.html
8 318 0.93% 524 0.30% 112 1.08% 618 0.33% /contact/contact.html
9 267 0.78% 521 0.30% 94 0.90% 600 0.32% /services/services.htm
10 274 0.80% 501 0.29% 94 0.90% 582 0.31% /default.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 11145 32.57% 3460 51.56% /
2 10459 30.56% 1931 28.78% /webalizer/
3 277 0.81% 154 2.30% /Clients/Clients.html
4 305 0.89% 64 0.95% /about/about.htm
5 318 0.93% 51 0.76% /contact/contact.html
6 276 0.81% 49 0.73% /products/products.htm
7 274 0.80% 48 0.72% /default.html
8 85 0.25% 47 0.70% /calendar/events.htm
9 267 0.78% 42 0.63% /services/services.htm
10 59 0.17% 41 0.61% /products/Compact.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 11145 32.57% 3399 51.49% /
2 10459 30.56% 1941 29.40% /webalizer/
3 305 0.89% 71 1.08% /about/about.htm
4 318 0.93% 70 1.06% /contact/contact.html
5 277 0.81% 58 0.88% /Clients/Clients.html
6 276 0.81% 51 0.77% /products/products.htm
7 267 0.78% 51 0.77% /services/services.htm
8 85 0.25% 49 0.74% /calendar/events.htm
9 274 0.80% 49 0.74% /default.html
10 59 0.17% 43 0.65% /products/Compact.html

Top 30 of 2435 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3128 9.14% 3128 12.88% 12530 7.17% 975 9.40% 13364 7.15% 2 0.03% 205.204.73.51
2 2635 7.70% 2635 10.85% 29827 17.06% 848 8.18% 30532 16.33% 3 0.04% 194.58.71.4
3 2624 7.67% 2624 10.80% 29707 16.99% 833 8.04% 30409 16.26% 351 4.77% 185.244.216.71
4 1922 5.62% 11 0.05% 43 0.02% 504 4.86% 1175 0.63% 2 0.03% 119.27.173.75
5 1404 4.10% 1404 5.78% 15895 9.09% 474 4.57% 16270 8.70% 699 9.50% 176.110.134.2
6 1259 3.68% 1259 5.18% 14258 8.16% 422 4.07% 14595 7.80% 5 0.07% 195.2.81.230
7 980 2.86% 6 0.02% 23 0.01% 261 2.52% 601 0.32% 1 0.01% 119.29.9.42
8 969 2.83% 5 0.02% 19 0.01% 243 2.34% 591 0.32% 1 0.01% 41.221.194.223
9 963 2.81% 6 0.02% 23 0.01% 248 2.39% 591 0.32% 1 0.01% 192.144.130.54
10 958 2.80% 958 3.94% 3838 2.20% 299 2.88% 4093 2.19% 19 0.26% 84.54.153.78
11 484 1.41% 484 1.99% 5481 3.14% 177 1.71% 5610 3.00% 5 0.07% 78.30.227.222
12 403 1.18% 403 1.66% 1614 0.92% 126 1.21% 1722 0.92% 9 0.12% 79.132.6.10
13 345 1.01% 345 1.42% 1382 0.79% 107 1.03% 1474 0.79% 14 0.19% 84.54.153.93
14 335 0.98% 335 1.38% 1342 0.77% 105 1.02% 1431 0.77% 7 0.10% 84.54.153.9
15 315 0.92% 5 0.02% 19 0.01% 72 0.70% 203 0.11% 1 0.01% 62.183.2.190
16 284 0.83% 202 0.83% 354 0.20% 104 1.00% 460 0.25% 26 0.35% 34.75.110.192
17 283 0.83% 227 0.93% 419 0.24% 111 1.07% 531 0.28% 105 1.43% 31.41.107.26
18 253 0.74% 253 1.04% 1013 0.58% 79 0.76% 1081 0.58% 6 0.08% 88.80.159.37
19 232 0.68% 156 0.64% 271 0.16% 84 0.81% 361 0.19% 28 0.38% 35.243.255.156
20 200 0.58% 4 0.02% 42 0.02% 58 0.56% 139 0.07% 2 0.03% 92.37.171.97
21 186 0.54% 0 0.00% 1 0.00% 40 0.39% 110 0.06% 0 0.00% 185.234.216.38
22 174 0.51% 174 0.72% 697 0.40% 36 0.35% 740 0.40% 1 0.01% 87.229.246.66
23 148 0.43% 106 0.44% 186 0.11% 54 0.52% 241 0.13% 13 0.18% 35.185.38.55
24 135 0.39% 135 0.56% 541 0.31% 45 0.44% 574 0.31% 1 0.01% 176.62.185.72
25 129 0.38% 129 0.53% 517 0.30% 40 0.38% 549 0.29% 1 0.01% 195.34.242.131
26 126 0.37% 126 0.52% 1427 0.82% 41 0.39% 1461 0.78% 43 0.58% 176.67.86.140
27 124 0.36% 114 0.47% 1007 0.58% 59 0.57% 1050 0.56% 99 1.34% 114.119.147.71
28 122 0.36% 122 0.50% 489 0.28% 28 0.27% 519 0.28% 1 0.01% 82.202.243.172
29 121 0.35% 109 0.45% 988 0.57% 58 0.56% 1031 0.55% 102 1.39% 114.119.138.78
30 119 0.35% 0 0.00% 0 0.00% 28 0.27% 66 0.04% 1 0.01% 103.105.197.10

Top 10 of 2435 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2635 7.70% 2635 10.85% 29827 17.06% 848 8.18% 30532 16.33% 3 0.04% 194.58.71.4
2 2624 7.67% 2624 10.80% 29707 16.99% 833 8.04% 30409 16.26% 351 4.77% 185.244.216.71
3 1404 4.10% 1404 5.78% 15895 9.09% 474 4.57% 16270 8.70% 699 9.50% 176.110.134.2
4 1259 3.68% 1259 5.18% 14258 8.16% 422 4.07% 14595 7.80% 5 0.07% 195.2.81.230
5 3128 9.14% 3128 12.88% 12530 7.17% 975 9.40% 13364 7.15% 2 0.03% 205.204.73.51
6 8 0.02% 8 0.03% 5952 3.40% 2 0.02% 5954 3.18% 0 0.00% 82.80.230.228
7 484 1.41% 484 1.99% 5481 3.14% 177 1.71% 5610 3.00% 5 0.07% 78.30.227.222
8 53 0.15% 31 0.13% 5075 2.90% 12 0.12% 5098 2.73% 22 0.30% 77.88.5.39
9 958 2.80% 958 3.94% 3838 2.20% 299 2.88% 4093 2.19% 19 0.26% 84.54.153.78
10 403 1.18% 403 1.66% 1614 0.92% 126 1.21% 1722 0.92% 9 0.12% 79.132.6.10

Top 30 of 1246 Total Referrers
# Hits Referrer
1 15362 44.89% - (Direct Request)
2 2634 7.70% http://globaltraffic.xyz/
3 1917 5.60% https://apteka.info/
4 1909 5.58% https://tabletki.org/
5 770 2.25% https://getery.xyz
6 696 2.03% https://mosbordell.com
7 580 1.69% https://seksvibor.xyz
8 578 1.69% https://seks-dosug.com
9 429 1.25% https://t.me/s/vipescort7
10 372 1.09% https://israelnightclub.com/ליווי/
11 264 0.77% https://careprost.org/bimatoprost
12 257 0.75% https://careprost.org/careprost
13 253 0.74% http://www.legal-novosibirsk.ru/index/division_of_property/0-49
14 236 0.69% https://frontline.ru/products/frontline-spot
15 221 0.65% https://www.instagram.com/rabota_dlya_devushek777/
16 210 0.61% https://topvykup.com.ua/
17 210 0.61% https://vk.com/public199666719
18 204 0.60% https://www.facebook.com/rabotadlyadevushek777
19 195 0.57% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
20 156 0.46% https://tabletki.org/dlya-potencii
21 149 0.44% https://tabletki.org/dlya-seksa-i-potencii
22 140 0.41% https://tabletki.org/sialis
23 139 0.41% https://tabletki.org/viagra-100-mg
24 135 0.39% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
25 127 0.37% https://tabletki.org/levitra
26 126 0.37% https://tabletki.org/nabory
27 122 0.36% https://ekb.lombardkorund.ru/
28 120 0.35% https://tabletki.org/sredstva
29 102 0.30% https://www.google.ru/search
30 98 0.29% https://womenfirst.ru/stati/contraception/mozhno_li_prinimat_gormonalnye_kontratseptivy_v_molodom_vozraste/

Top 15 of 863 Total User Agents
# Hits User Agent
1 1826 5.34% ZoominfoBot (zoominfobot at zoominfo dot com)
2 1275 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1233 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1087 3.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 922 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 902 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
7 808 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
8 807 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 708 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
10 701 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
11 614 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 588 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
13 385 1.13% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 358 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0a2) Gecko/20110613 Firefox/6.0a2
15 352 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for October 2020

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 8502 24.85% 7825 32.22% 75362 43.11% 2620 25.27% 77805 41.60% Russian Federation
2 5663 16.55% 3009 12.39% 8564 4.90% 1614 15.57% 10917 5.84% United States
3 4917 14.37% 3976 16.37% 38046 21.76% 1475 14.23% 39650 21.20% Unresolved/Unknown
4 4758 13.90% 1383 5.69% 10059 5.75% 1480 14.28% 12424 6.64% China
5 3268 9.55% 3165 13.03% 12637 7.23% 1020 9.84% 13541 7.24% Canada
6 2332 6.81% 2331 9.60% 9335 5.34% 728 7.02% 9957 5.32% Bulgaria
7 1108 3.24% 1023 4.21% 6048 3.46% 420 4.05% 6414 3.43% Ukraine
8 969 2.83% 5 0.02% 19 0.01% 243 2.34% 591 0.32% Cape Verde
9 343 1.00% 334 1.38% 0 0.00% 112 1.08% 104 0.06% Saudi Arabia
10 297 0.87% 179 0.74% 676 0.39% 71 0.68% 796 0.43% Great Britain (UK)
11 219 0.64% 213 0.88% 2335 1.34% 71 0.68% 2395 1.28% Romania
12 191 0.56% 191 0.79% 0 0.00% 65 0.62% 57 0.03% Kazakhstan
13 180 0.53% 157 0.65% 1384 0.79% 54 0.52% 1440 0.77% Sweden
14 148 0.43% 11 0.05% 29 0.02% 35 0.34% 109 0.06% Japan
15 130 0.38% 114 0.47% 195 0.11% 31 0.30% 226 0.12% Taiwan
16 121 0.35% 61 0.25% 133 0.08% 34 0.33% 183 0.10% Germany
17 89 0.26% 16 0.07% 44 0.03% 22 0.21% 87 0.05% Netherlands
18 78 0.23% 23 0.09% 100 0.06% 15 0.14% 137 0.07% Indonesia
19 78 0.23% 68 0.28% 705 0.40% 23 0.23% 727 0.39% Italy
20 64 0.19% 34 0.14% 59 0.03% 19 0.18% 88 0.05% Austria
21 63 0.18% 63 0.26% 0 0.00% 21 0.21% 19 0.01% Uzbekistan
22 56 0.16% 39 0.16% 398 0.23% 16 0.16% 419 0.22% Czech Republic
23 45 0.13% 43 0.18% 473 0.27% 14 0.14% 485 0.26% South Africa
24 43 0.13% 40 0.16% 156 0.09% 8 0.08% 167 0.09% Brazil
25 42 0.12% 19 0.08% 214 0.12% 10 0.09% 232 0.12% France
26 42 0.12% 2 0.01% 6 0.00% 16 0.15% 30 0.02% Singapore
27 39 0.11% 39 0.16% 442 0.25% 13 0.13% 452 0.24% Estonia
28 38 0.11% 15 0.06% 71 0.04% 9 0.08% 83 0.04% India
29 31 0.09% 12 0.05% 22 0.01% 7 0.06% 37 0.02% Korea, Republic of
30 30 0.09% 29 0.12% 233 0.13% 8 0.08% 241 0.13% Greece


Generated by Webalizer Version 2.23