Usage statistics for airlinksnetworking.com

Summary Period: October 2021
Generated 01-Nov-2021 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 96427
Total Files 89920
Total Pages 93119
Total Visits 51987
Total kB Files 1581768
Total kB In 30119
Total kB Out 1608295
Total Unique Sites 8426
Total Unique URLs 109
Total Unique Referrers 773
Total Unique User Agents 943
. Avg Max
Hits per Hour 129 368
Hits per Day 3110 4959
Files per Day 2900 4721
Pages per Day 3003 4879
Sites per Day 271 2442
Visits per Day 1677 3443
kB Files per Day 51025 130319
kB In per Day 972 1547
kB Out per Day 51880 131149
Hits by Response Code
Code 200 - OK 93.25% 89920
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.15% 143
Code 400 - Bad Request 0.27% 260
Code 403 - Forbidden 0.07% 69
Code 404 - Not Found 5.99% 5775
Code 405 - Method Not Allowed 0.01% 14
Code 408 - Request Timeout 0.25% 240

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3647 3.78% 3371 3.75% 3573 3.84% 1221 2.35% 1013 12.02% 47531 3.00% 1134 3.76% 48595 3.02%
2 3677 3.81% 3279 3.65% 3536 3.80% 1290 2.48% 1058 12.56% 69053 4.37% 1113 3.70% 70072 4.36%
3 2638 2.74% 2453 2.73% 2539 2.73% 1276 2.45% 1039 12.33% 47834 3.02% 815 2.71% 48541 3.02%
4 2604 2.70% 2476 2.75% 2493 2.68% 1296 2.49% 1061 12.59% 43833 2.77% 825 2.74% 44512 2.77%
5 2678 2.78% 2568 2.86% 2597 2.79% 1239 2.38% 1028 12.20% 32790 2.07% 827 2.75% 33535 2.09%
6 2405 2.49% 2293 2.55% 2313 2.48% 1163 2.24% 951 11.29% 30295 1.92% 748 2.48% 30974 1.93%
7 3099 3.21% 2547 2.83% 2945 3.16% 1317 2.53% 1067 12.66% 27780 1.76% 939 3.12% 28673 1.78%
8 2077 2.15% 1919 2.13% 1966 2.11% 982 1.89% 792 9.40% 19593 1.24% 639 2.12% 20195 1.26%
9 1803 1.87% 1702 1.89% 1717 1.84% 855 1.64% 728 8.64% 22971 1.45% 560 1.86% 23399 1.45%
10 2045 2.12% 1709 1.90% 1933 2.08% 841 1.62% 722 8.57% 18197 1.15% 613 2.04% 18830 1.17%
11 2545 2.64% 2308 2.57% 2473 2.66% 1118 2.15% 967 11.48% 24475 1.55% 776 2.58% 25219 1.57%
12 2931 3.04% 2755 3.06% 2867 3.08% 1529 2.94% 1258 14.93% 29355 1.86% 901 2.99% 30192 1.88%
13 2823 2.93% 2526 2.81% 2691 2.89% 1419 2.73% 1183 14.04% 41650 2.63% 848 2.82% 42430 2.64%
14 3278 3.40% 2984 3.32% 3185 3.42% 1735 3.34% 1374 16.31% 31777 2.01% 1004 3.33% 32737 2.04%
15 4342 4.50% 4160 4.63% 4245 4.56% 2685 5.16% 1921 22.80% 84478 5.34% 1461 4.85% 85688 5.33%
16 4813 4.99% 4674 5.20% 4724 5.07% 3351 6.45% 2252 26.73% 69189 4.37% 1513 5.02% 70381 4.38%
17 4959 5.14% 4688 5.21% 4879 5.24% 3371 6.48% 2312 27.44% 80018 5.06% 1547 5.14% 81323 5.06%
18 4870 5.05% 4721 5.25% 4790 5.14% 3443 6.62% 2442 28.98% 61270 3.87% 1522 5.05% 62604 3.89%
19 4379 4.54% 4251 4.73% 4305 4.62% 2901 5.58% 2160 25.63% 48567 3.07% 1369 4.55% 49582 3.08%
20 4486 4.65% 4315 4.80% 4345 4.67% 2858 5.50% 2161 25.65% 47782 3.02% 1398 4.64% 49027 3.05%
21 4387 4.55% 4054 4.51% 4188 4.50% 2211 4.25% 1792 21.27% 45867 2.90% 1362 4.52% 47129 2.93%
22 4552 4.72% 4415 4.91% 4456 4.79% 2386 4.59% 1910 22.67% 58597 3.70% 1428 4.74% 59854 3.72%
23 4210 4.37% 4078 4.54% 4140 4.45% 2173 4.18% 1787 21.21% 56909 3.60% 1319 4.38% 58054 3.61%
24 4379 4.54% 4190 4.66% 4242 4.56% 2227 4.28% 1782 21.15% 116857 7.39% 1390 4.61% 118087 7.34%
25 2932 3.04% 2740 3.05% 2831 3.04% 1295 2.49% 1104 13.10% 130319 8.24% 1025 3.40% 131149 8.15%
26 2977 3.09% 2863 3.18% 2906 3.12% 1883 3.62% 1533 18.19% 58151 3.68% 925 3.07% 58979 3.67%
27 3015 3.13% 2868 3.19% 2901 3.12% 1943 3.74% 1509 17.91% 126225 7.98% 951 3.16% 126998 7.90%
28 1783 1.85% 1545 1.72% 1667 1.79% 911 1.75% 788 9.35% 42398 2.68% 566 1.88% 42947 2.67%
29 828 0.86% 719 0.80% 742 0.80% 582 1.12% 493 5.85% 28880 1.83% 248 0.82% 29137 1.81%
30 528 0.55% 389 0.43% 440 0.47% 339 0.65% 296 3.51% 5645 0.36% 144 0.48% 5823 0.36%
31 737 0.76% 360 0.40% 490 0.53% 228 0.44% 183 2.17% 33483 2.12% 210 0.70% 33629 2.09%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3971 4.12% 122 3806 4.23% 124 3859 4.14% 1884 58408 3.69% 40 1229 4.08% 1920 59515 3.70%
1 135 4197 4.35% 120 3743 4.16% 125 3895 4.18% 2016 62504 3.95% 42 1297 4.31% 2054 63689 3.96%
2 132 4108 4.26% 123 3835 4.26% 128 3984 4.28% 2144 66472 4.20% 41 1270 4.22% 2182 67649 4.21%
3 135 4191 4.35% 122 3795 4.22% 129 3999 4.29% 2003 62104 3.93% 45 1383 4.59% 2038 63173 3.93%
4 126 3929 4.07% 118 3685 4.10% 122 3794 4.07% 2143 66428 4.20% 40 1231 4.09% 2179 67548 4.20%
5 128 3983 4.13% 122 3799 4.22% 124 3862 4.15% 1893 58689 3.71% 40 1242 4.12% 1926 59706 3.71%
6 128 3977 4.12% 120 3744 4.16% 123 3831 4.11% 2252 69805 4.41% 40 1241 4.12% 2281 70713 4.40%
7 139 4310 4.47% 124 3853 4.28% 130 4049 4.35% 2335 72389 4.58% 47 1454 4.83% 2373 73573 4.57%
8 126 3926 4.07% 120 3745 4.16% 122 3788 4.07% 2106 65275 4.13% 40 1233 4.09% 2141 66382 4.13%
9 125 3895 4.04% 119 3700 4.11% 119 3711 3.99% 2050 63536 4.02% 39 1211 4.02% 2085 64636 4.02%
10 125 3883 4.03% 119 3699 4.11% 120 3736 4.01% 2188 67824 4.29% 39 1213 4.03% 2216 68691 4.27%
11 131 4072 4.22% 116 3626 4.03% 124 3867 4.15% 2328 72177 4.56% 40 1245 4.13% 2367 73385 4.56%
12 126 3909 4.05% 115 3582 3.98% 122 3794 4.07% 2103 65186 4.12% 39 1206 4.01% 2139 66299 4.12%
13 122 3786 3.93% 116 3622 4.03% 118 3670 3.94% 2014 62420 3.95% 38 1190 3.95% 2048 63476 3.95%
14 123 3829 3.97% 119 3709 4.12% 121 3757 4.03% 2148 66575 4.21% 39 1197 3.97% 2182 67640 4.21%
15 138 4307 4.47% 122 3797 4.22% 134 4159 4.47% 2222 68886 4.36% 43 1325 4.40% 2263 70159 4.36%
16 138 4289 4.45% 129 4009 4.46% 136 4219 4.53% 2098 65038 4.11% 43 1331 4.42% 2138 66265 4.12%
17 138 4279 4.44% 124 3852 4.28% 134 4156 4.46% 2111 65449 4.14% 42 1310 4.35% 2152 66717 4.15%
18 127 3948 4.09% 121 3758 4.18% 123 3838 4.12% 1973 61158 3.87% 39 1222 4.06% 2006 62172 3.87%
19 128 3968 4.12% 122 3804 4.23% 124 3872 4.16% 2422 75071 4.75% 40 1231 4.09% 2456 76136 4.73%
20 126 3907 4.05% 119 3697 4.11% 122 3808 4.09% 2263 70160 4.44% 39 1216 4.04% 2299 71262 4.43%
21 124 3852 3.99% 117 3639 4.05% 120 3744 4.02% 2026 62821 3.97% 38 1193 3.96% 2062 63909 3.97%
22 129 4000 4.15% 119 3700 4.11% 126 3914 4.20% 2062 63937 4.04% 39 1223 4.06% 2099 65084 4.05%
23 126 3911 4.06% 120 3721 4.14% 123 3813 4.09% 2241 69457 4.39% 40 1225 4.07% 2275 70515 4.38%

Top 30 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 79208 82.14% 897694 56.75% 24957 82.86% 918808 57.13% /webalizer/
2 4792 4.97% 8867 0.56% 1184 3.93% 10271 0.64% /
3 3551 3.68% 527640 33.36% 1220 4.05% 528114 32.84% /webalizer/usage_202110.html
4 202 0.21% 120 0.01% 76 0.25% 185 0.01% /styles/style2.css
5 188 0.19% 26 0.00% 74 0.25% 87 0.01% /styles/layout.css
6 169 0.18% 255 0.02% 61 0.20% 303 0.02% /contact/contact.html
7 142 0.15% 374 0.02% 47 0.16% 416 0.03% /about/about.htm
8 134 0.14% 175 0.01% 48 0.16% 213 0.01% /products/products.htm
9 131 0.14% 9088 0.57% 49 0.16% 8626 0.54% /webalizer/usage_202106.html
10 110 0.11% 142 0.01% 38 0.12% 173 0.01% /calendar/events.htm
11 106 0.11% 231 0.01% 33 0.11% 262 0.02% /Clients/Clients.html
12 98 0.10% 187 0.01% 29 0.10% 217 0.01% /default.html
13 95 0.10% 195 0.01% 29 0.09% 224 0.01% /services/services.htm
14 93 0.10% 195 0.01% 38 0.13% 223 0.01% /products/Compact Plus.html
15 74 0.08% 163 0.01% 23 0.08% 185 0.01% /products/quantum.html
16 62 0.06% 133 0.01% 19 0.06% 152 0.01% /products/Compact.html
17 42 0.04% 5713 0.36% 14 0.05% 5725 0.36% /webalizer/usage_202012.html
18 36 0.04% 94210 5.96% 15 0.05% 94218 5.86% /PDFs/DragonWave Product Brochure (Oct, 2011).pdf
19 33 0.03% 9422 0.60% 15 0.05% 9431 0.59% /PDFs/Horizon Compact Plus Product Sheet.pdf
20 26 0.03% 6341 0.40% 10 0.03% 6347 0.39% /PDFs/Horizon Quantum Product Sheet.pdf
21 13 0.01% 229 0.01% 6 0.02% 232 0.01% /webalizer/usage_202108.html
22 12 0.01% 435 0.03% 4 0.01% 439 0.03% /webalizer/usage_201310.html
23 12 0.01% 282 0.02% 4 0.01% 286 0.02% /webalizer/usage_202102.html
24 11 0.01% 278 0.02% 3 0.01% 281 0.02% /webalizer/usage_201604.html
25 11 0.01% 250 0.02% 4 0.01% 253 0.02% /webalizer/usage_202002.html
26 10 0.01% 419 0.03% 3 0.01% 422 0.03% /webalizer/usage_201407.html
27 10 0.01% 267 0.02% 3 0.01% 270 0.02% /webalizer/usage_201408.html
28 10 0.01% 266 0.02% 3 0.01% 269 0.02% /webalizer/usage_201511.html
29 10 0.01% 262 0.02% 3 0.01% 265 0.02% /webalizer/usage_201609.html
30 10 0.01% 264 0.02% 3 0.01% 267 0.02% /webalizer/usage_201905.html

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79208 82.14% 897694 56.75% 24957 82.86% 918808 57.13% /webalizer/
2 3551 3.68% 527640 33.36% 1220 4.05% 528114 32.84% /webalizer/usage_202110.html
3 36 0.04% 94210 5.96% 15 0.05% 94218 5.86% /PDFs/DragonWave Product Brochure (Oct, 2011).pdf
4 33 0.03% 9422 0.60% 15 0.05% 9431 0.59% /PDFs/Horizon Compact Plus Product Sheet.pdf
5 131 0.14% 9088 0.57% 49 0.16% 8626 0.54% /webalizer/usage_202106.html
6 4792 4.97% 8867 0.56% 1184 3.93% 10271 0.64% /
7 26 0.03% 6341 0.40% 10 0.03% 6347 0.39% /PDFs/Horizon Quantum Product Sheet.pdf
8 42 0.04% 5713 0.36% 14 0.05% 5725 0.36% /webalizer/usage_202012.html
9 5 0.01% 2892 0.18% 2 0.00% 2894 0.18% /webalizer/webalizer.current
10 12 0.01% 435 0.03% 4 0.01% 439 0.03% /webalizer/usage_201310.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 79208 82.14% 44904 87.94% /webalizer/
2 4792 4.97% 4038 7.91% /
3 3551 3.68% 761 1.49% /webalizer/usage_202110.html
4 131 0.14% 123 0.24% /webalizer/usage_202106.html
5 169 0.18% 104 0.20% /contact/contact.html
6 134 0.14% 92 0.18% /products/products.htm
7 142 0.15% 91 0.18% /about/about.htm
8 110 0.11% 85 0.17% /calendar/events.htm
9 106 0.11% 78 0.15% /Clients/Clients.html
10 98 0.10% 60 0.12% /default.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 79208 82.14% 44851 87.92% /webalizer/
2 4792 4.97% 4016 7.87% /
3 3551 3.68% 760 1.49% /webalizer/usage_202110.html
4 169 0.18% 107 0.21% /contact/contact.html
5 142 0.15% 99 0.19% /about/about.htm
6 134 0.14% 99 0.19% /products/products.htm
7 131 0.14% 87 0.17% /webalizer/usage_202106.html
8 110 0.11% 84 0.16% /calendar/events.htm
9 93 0.10% 74 0.15% /products/Compact Plus.html
10 106 0.11% 71 0.14% /Clients/Clients.html

Top 30 of 8426 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19066 19.77% 19066 21.20% 216129 13.66% 5953 19.76% 221149 13.75% 3 0.01% 87.251.85.50
2 5189 5.38% 5189 5.77% 58828 3.72% 1657 5.50% 60216 3.74% 30 0.06% 45.82.68.14
3 2853 2.96% 2853 3.17% 32327 2.04% 897 2.98% 33090 2.06% 3 0.01% 85.208.185.12
4 2065 2.14% 2065 2.30% 161495 10.21% 679 2.26% 162050 10.08% 404 0.78% 128.69.252.231
5 1793 1.86% 1793 1.99% 142651 9.02% 592 1.97% 143112 8.90% 4 0.01% 45.82.69.238
6 1329 1.38% 1329 1.48% 15058 0.95% 415 1.38% 15413 0.96% 1 0.00% 77.83.173.189
7 812 0.84% 812 0.90% 9206 0.58% 252 0.84% 9423 0.59% 147 0.28% 91.149.244.155
8 694 0.72% 694 0.77% 7864 0.50% 217 0.72% 8050 0.50% 108 0.21% 191.101.31.212
9 580 0.60% 580 0.65% 6575 0.42% 182 0.60% 6730 0.42% 91 0.18% 84.17.49.132
10 488 0.51% 114 0.13% 199 0.01% 144 0.48% 430 0.03% 39 0.08% 45.146.164.110
11 464 0.48% 464 0.52% 5261 0.33% 145 0.48% 5385 0.33% 71 0.14% 195.181.172.71
12 291 0.30% 291 0.32% 3295 0.21% 96 0.32% 3373 0.21% 2 0.00% 81.91.179.20
13 255 0.26% 3 0.00% 6 0.00% 70 0.23% 159 0.01% 1 0.00% 159.75.9.197
14 212 0.22% 5 0.01% 8 0.00% 60 0.20% 117 0.01% 1 0.00% 123.58.210.246
15 198 0.21% 4 0.00% 7 0.00% 59 0.19% 107 0.01% 1 0.00% 152.32.171.98
16 192 0.20% 192 0.21% 769 0.05% 60 0.20% 820 0.05% 64 0.12% 185.209.20.144
17 192 0.20% 100 0.11% 11625 0.73% 44 0.15% 11701 0.73% 80 0.15% 216.244.66.240
18 181 0.19% 4 0.00% 7 0.00% 34 0.11% 66 0.00% 1 0.00% 152.32.239.174
19 179 0.19% 179 0.20% 20840 1.32% 59 0.19% 20847 1.30% 6 0.01% 37.212.63.231
20 167 0.17% 4 0.00% 7 0.00% 34 0.11% 78 0.00% 1 0.00% 101.36.116.90
21 133 0.14% 0 0.00% 0 0.00% 31 0.10% 74 0.00% 1 0.00% 103.90.233.97
22 133 0.14% 0 0.00% 0 0.00% 31 0.10% 74 0.00% 1 0.00% 175.209.128.109
23 133 0.14% 0 0.00% 1 0.00% 31 0.10% 74 0.00% 1 0.00% 66.96.231.177
24 132 0.14% 0 0.00% 1 0.00% 31 0.10% 73 0.00% 1 0.00% 100.7.48.148
25 132 0.14% 0 0.00% 0 0.00% 31 0.10% 74 0.00% 1 0.00% 3.16.183.21
26 132 0.14% 0 0.00% 0 0.00% 31 0.10% 74 0.00% 1 0.00% 47.104.19.89
27 129 0.13% 129 0.14% 1463 0.09% 40 0.13% 1497 0.09% 32 0.06% 109.168.236.184
28 128 0.13% 14 0.02% 48 0.00% 236 0.78% 114 0.01% 2 0.00% 156.251.136.4
29 124 0.13% 124 0.14% 1405 0.09% 39 0.13% 1439 0.09% 113 0.22% 24.249.199.14
30 118 0.12% 118 0.13% 17295 1.09% 46 0.15% 17327 1.08% 1 0.00% 185.82.217.154

Top 10 of 8426 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19066 19.77% 19066 21.20% 216129 13.66% 5953 19.76% 221149 13.75% 3 0.01% 87.251.85.50
2 2065 2.14% 2065 2.30% 161495 10.21% 679 2.26% 162050 10.08% 404 0.78% 128.69.252.231
3 1793 1.86% 1793 1.99% 142651 9.02% 592 1.97% 143112 8.90% 4 0.01% 45.82.69.238
4 5189 5.38% 5189 5.77% 58828 3.72% 1657 5.50% 60216 3.74% 30 0.06% 45.82.68.14
5 2853 2.96% 2853 3.17% 32327 2.04% 897 2.98% 33090 2.06% 3 0.01% 85.208.185.12
6 179 0.19% 179 0.20% 20840 1.32% 59 0.19% 20847 1.30% 6 0.01% 37.212.63.231
7 117 0.12% 117 0.13% 18438 1.17% 39 0.13% 18469 1.15% 39 0.08% 109.252.53.54
8 118 0.12% 118 0.13% 17295 1.09% 46 0.15% 17327 1.08% 1 0.00% 185.82.217.154
9 1329 1.38% 1329 1.48% 15058 0.95% 415 1.38% 15413 0.96% 1 0.00% 77.83.173.189
10 86 0.09% 86 0.10% 12677 0.80% 32 0.11% 12566 0.78% 1 0.00% 37.212.76.134

Top 30 of 773 Total Referrers
# Hits Referrer
1 15377 15.95% https://seoconsult.bg
2 11159 11.57% https://creative-bg.net
3 10919 11.32% - (Direct Request)
4 7527 7.81% https://www.stenlitravel.com
5 6280 6.51% https://vds-shop.com
6 6192 6.42% https://irondog.pro
7 6097 6.32% https://many-clients.ru
8 5460 5.66% https://teviapartments.com
9 4250 4.41% https://hydraruzspsnew4af.com
10 2631 2.73% https://familyicon.ru
11 2622 2.72% https://ekskurzia-dubai.bg
12 2403 2.49% https://sp.dim-studio.ru
13 2018 2.09% https://exoticholiday.bg
14 1927 2.00% https://xn--hdraruxzpnew4af-n35h.com
15 812 0.84% https://getery.xyz
16 796 0.83% http://filmkachat.ru
17 694 0.72% https://seksvibor.xyz
18 580 0.60% https://seks-dosug.com
19 497 0.52% https://rubankcard.ru
20 464 0.48% https://mosbordell.com
21 450 0.47% https://433175.ru
22 442 0.46% https://hydraruzxpsnew4af.xyz
23 422 0.44% https://hydraruzspsnew4af.xyz
24 416 0.43% https://hydraruszsxpnew4af.xyz
25 398 0.41% https://hydraruzxpsnew4af.top
26 369 0.38% https://poollife.ru
27 180 0.19% http://65.49.73.20:80/admin/login.asp
28 180 0.19% http://miasstrening.site/
29 171 0.18% http://miasstrening.ru
30 144 0.15% https://bitsmiix.biz

Top 15 of 943 Total User Agents
# Hits User Agent
1 4410 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4379 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4331 4.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2323 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2263 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2255 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2252 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2242 2.33% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2239 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2232 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2218 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2214 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2207 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2198 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 2196 2.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 55390 57.44% 54819 60.96% 813298 51.42% 17482 58.04% 828167 51.49% Unresolved/Unknown
2 23016 23.87% 22842 25.40% 431398 27.27% 7222 23.98% 437538 27.21% Russian Federation
3 5467 5.67% 3085 3.43% 40877 2.58% 1543 5.12% 42780 2.66% United States
4 3116 3.23% 1720 1.91% 77355 4.89% 925 3.07% 78631 4.89% China
5 1424 1.48% 1351 1.50% 14664 0.93% 438 1.46% 15064 0.94% India
6 1367 1.42% 1296 1.44% 13572 0.86% 413 1.37% 13937 0.87% Netherlands
7 907 0.94% 697 0.78% 6788 0.43% 173 0.57% 7090 0.44% France
8 892 0.93% 892 0.99% 17972 1.14% 278 0.92% 18211 1.13% Poland
9 725 0.75% 717 0.80% 8280 0.52% 226 0.75% 8476 0.53% Italy
10 538 0.56% 515 0.57% 68510 4.33% 191 0.63% 68333 4.25% Belarus
11 420 0.44% 373 0.41% 1094 0.07% 130 0.43% 1224 0.08% Ukraine
12 352 0.37% 156 0.17% 8864 0.56% 120 0.40% 9021 0.56% Germany
13 276 0.29% 113 0.13% 896 0.06% 71 0.23% 1022 0.06% Moldova
14 187 0.19% 6 0.01% 14140 0.89% 46 0.15% 14240 0.89% Korea, Republic of
15 164 0.17% 17 0.02% 172 0.01% 41 0.14% 257 0.02% Indonesia
16 153 0.16% 97 0.11% 557 0.04% 36 0.12% 614 0.04% Canada
17 148 0.15% 4 0.00% 20 0.00% 35 0.12% 99 0.01% Vietnam
18 146 0.15% 25 0.03% 115 0.01% 242 0.80% 185 0.01% South Africa
19 142 0.15% 102 0.11% 2156 0.14% 33 0.11% 2036 0.13% Great Britain (UK)
20 122 0.13% 119 0.13% 17300 1.09% 46 0.15% 17332 1.08% Bulgaria
21 122 0.13% 84 0.09% 6873 0.43% 39 0.13% 6916 0.43% Sweden
22 99 0.10% 4 0.00% 18 0.00% 32 0.11% 74 0.00% Romania
23 87 0.09% 85 0.09% 919 0.06% 25 0.08% 943 0.06% Belgium
24 85 0.09% 85 0.09% 9896 0.63% 28 0.09% 9859 0.61% Lithuania
25 82 0.09% 72 0.08% 8154 0.52% 26 0.08% 8178 0.51% Portugal
26 75 0.08% 67 0.07% 463 0.03% 23 0.08% 486 0.03% European Union
27 71 0.07% 70 0.08% 779 0.05% 22 0.07% 798 0.05% Bangladesh
28 66 0.07% 57 0.06% 1841 0.12% 16 0.05% 1859 0.12% Ireland
29 62 0.06% 1 0.00% 4 0.00% 15 0.05% 38 0.00% New Zealand
30 58 0.06% 57 0.06% 6507 0.41% 18 0.06% 6523 0.41% Spain


Generated by Webalizer Version 2.23