Usage statistics for airlinksnetworking.com

Summary Period: October 2022
Generated 01-Nov-2022 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 102555
Total Files 93739
Total Pages 98178
Total Visits 16025
Total kB Files 2675209
Total kB In 32861
Total kB Out 2704719
Total Unique Sites 3508
Total Unique URLs 288
Total Unique Referrers 2115
Total Unique User Agents 914
. Avg Max
Hits per Hour 137 1122
Hits per Day 3308 4715
Files per Day 3023 4427
Pages per Day 3167 4611
Sites per Day 113 370
Visits per Day 516 695
kB Files per Day 86297 292750
kB In per Day 1060 1477
kB Out per Day 87249 293917
Hits by Response Code
Code 200 - OK 91.40% 93739
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.27% 273
Code 400 - Bad Request 0.52% 534
Code 403 - Forbidden 0.07% 76
Code 404 - Not Found 7.59% 7779
Code 405 - Method Not Allowed 0.09% 97
Code 408 - Request Timeout 0.04% 45

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1424 1.39% 1252 1.34% 1287 1.31% 485 3.03% 370 10.55% 69891 2.61% 438 1.33% 70314 2.60%
2 2532 2.47% 2302 2.46% 2394 2.44% 515 3.21% 333 9.49% 80484 3.01% 803 2.44% 81234 3.00%
3 4018 3.92% 2831 3.02% 3843 3.91% 533 3.33% 368 10.49% 94385 3.53% 1209 3.68% 95654 3.54%
4 2997 2.92% 2812 3.00% 2839 2.89% 695 4.34% 303 8.64% 48591 1.82% 981 2.99% 49262 1.82%
5 2666 2.60% 2477 2.64% 2514 2.56% 656 4.09% 272 7.75% 27380 1.02% 857 2.61% 28147 1.04%
6 3747 3.65% 3573 3.81% 3618 3.69% 683 4.26% 240 6.84% 48290 1.81% 1192 3.63% 49338 1.82%
7 2045 1.99% 1891 2.02% 1903 1.94% 530 3.31% 227 6.47% 34029 1.27% 631 1.92% 34622 1.28%
8 2929 2.86% 2775 2.96% 2801 2.85% 481 3.00% 222 6.33% 39319 1.47% 942 2.87% 40149 1.48%
9 3203 3.12% 3051 3.25% 3083 3.14% 452 2.82% 209 5.96% 32729 1.22% 1023 3.11% 33625 1.24%
10 3804 3.71% 3624 3.87% 3673 3.74% 519 3.24% 247 7.04% 44629 1.67% 1213 3.69% 45690 1.69%
11 4187 4.08% 3821 4.08% 4078 4.15% 431 2.69% 205 5.84% 51729 1.93% 1315 4.00% 52954 1.96%
12 3155 3.08% 2770 2.96% 3044 3.10% 484 3.02% 205 5.84% 40710 1.52% 983 2.99% 41658 1.54%
13 4513 4.40% 4222 4.50% 4408 4.49% 522 3.26% 219 6.24% 47130 1.76% 1429 4.35% 48426 1.79%
14 3792 3.70% 3666 3.91% 3687 3.76% 557 3.48% 226 6.44% 45097 1.69% 1206 3.67% 46141 1.71%
15 3530 3.44% 3270 3.49% 3441 3.50% 527 3.29% 178 5.07% 40499 1.51% 1112 3.38% 41516 1.53%
16 3370 3.29% 3171 3.38% 3265 3.33% 560 3.49% 203 5.79% 44398 1.66% 1090 3.32% 45357 1.68%
17 4715 4.60% 4104 4.38% 4611 4.70% 529 3.30% 233 6.64% 56164 2.10% 1477 4.49% 57598 2.13%
18 4682 4.57% 4427 4.72% 4550 4.63% 564 3.52% 290 8.27% 49457 1.85% 1468 4.47% 50759 1.88%
19 4227 4.12% 3753 4.00% 3966 4.04% 573 3.58% 271 7.73% 41541 1.55% 1316 4.01% 42805 1.58%
20 2852 2.78% 2693 2.87% 2740 2.79% 346 2.16% 222 6.33% 29643 1.11% 943 2.87% 30446 1.13%
21 3504 3.42% 2827 3.02% 3114 3.17% 454 2.83% 228 6.50% 30300 1.13% 1203 3.66% 31374 1.16%
22 2325 2.27% 2200 2.35% 2223 2.26% 487 3.04% 188 5.36% 42818 1.60% 760 2.31% 43477 1.61%
23 2158 2.10% 2002 2.14% 2083 2.12% 485 3.03% 193 5.50% 21267 0.79% 692 2.10% 21877 0.81%
24 2432 2.37% 2277 2.43% 2296 2.34% 489 3.05% 210 5.99% 70575 2.64% 795 2.42% 71271 2.64%
25 2706 2.64% 2585 2.76% 2617 2.67% 506 3.16% 205 5.84% 88570 3.31% 874 2.66% 89327 3.30%
26 3638 3.55% 2918 3.11% 3243 3.30% 599 3.74% 238 6.78% 143253 5.35% 1241 3.78% 144451 5.34%
27 3135 3.06% 2964 3.16% 3015 3.07% 509 3.18% 206 5.87% 223136 8.34% 1012 3.08% 224020 8.28%
28 3088 3.01% 2931 3.13% 2982 3.04% 496 3.10% 203 5.79% 268515 10.04% 1011 3.08% 269387 9.96%
29 4193 4.09% 4019 4.29% 4071 4.15% 515 3.21% 232 6.61% 292750 10.94% 1368 4.16% 293917 10.87%
30 4256 4.15% 3943 4.21% 4134 4.21% 577 3.60% 237 6.76% 290086 10.84% 1374 4.18% 291308 10.77%
31 2732 2.66% 2588 2.76% 2655 2.70% 527 3.29% 205 5.84% 237843 8.89% 903 2.75% 238616 8.82%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 134 4184 4.08% 124 3850 4.11% 129 4012 4.09% 3508 108734 4.06% 43 1336 4.06% 3546 109941 4.06%
1 124 3870 3.77% 118 3658 3.90% 119 3705 3.77% 3085 95644 3.58% 40 1243 3.78% 3121 96741 3.58%
2 131 4062 3.96% 116 3606 3.85% 121 3770 3.84% 3196 99067 3.70% 41 1267 3.86% 3235 100289 3.71%
3 139 4317 4.21% 123 3837 4.09% 133 4132 4.21% 3359 104143 3.89% 44 1350 4.11% 3401 105433 3.90%
4 126 3917 3.82% 120 3744 3.99% 122 3791 3.86% 3874 120106 4.49% 41 1259 3.83% 3909 121188 4.48%
5 130 4044 3.94% 122 3802 4.06% 125 3883 3.96% 3385 104942 3.92% 42 1292 3.93% 3422 106090 3.92%
6 163 5071 4.94% 125 3886 4.15% 158 4921 5.01% 3799 117781 4.40% 51 1571 4.78% 3852 119419 4.42%
7 131 4088 3.99% 124 3867 4.13% 127 3937 4.01% 3670 113780 4.25% 43 1323 4.03% 3708 114939 4.25%
8 133 4126 4.02% 122 3807 4.06% 129 4009 4.08% 3758 116511 4.36% 42 1308 3.98% 3797 117693 4.35%
9 136 4228 4.12% 129 4026 4.29% 131 4076 4.15% 3778 117114 4.38% 44 1357 4.13% 3813 118216 4.37%
10 132 4118 4.02% 126 3924 4.19% 128 3990 4.06% 3556 110248 4.12% 43 1329 4.04% 3591 111307 4.12%
11 140 4361 4.25% 129 4016 4.28% 135 4199 4.28% 3462 107329 4.01% 45 1394 4.24% 3503 108596 4.02%
12 135 4189 4.08% 126 3921 4.18% 130 4033 4.11% 3324 103033 3.85% 44 1372 4.18% 3359 104141 3.85%
13 135 4204 4.10% 130 4031 4.30% 132 4107 4.18% 3691 114411 4.28% 44 1354 4.12% 3725 115487 4.27%
14 141 4401 4.29% 135 4202 4.48% 137 4255 4.33% 3874 120098 4.49% 46 1423 4.33% 3914 121336 4.49%
15 145 4503 4.39% 135 4198 4.48% 140 4360 4.44% 3746 116121 4.34% 47 1442 4.39% 3787 117412 4.34%
16 138 4279 4.17% 131 4081 4.35% 133 4139 4.22% 3866 119851 4.48% 44 1378 4.19% 3905 121056 4.48%
17 142 4418 4.31% 132 4122 4.40% 136 4216 4.29% 3856 119540 4.47% 45 1389 4.23% 3897 120800 4.47%
18 155 4823 4.70% 127 3946 4.21% 141 4388 4.47% 3466 107439 4.02% 52 1606 4.89% 3516 109008 4.03%
19 136 4220 4.11% 123 3830 4.09% 129 4027 4.10% 3408 105654 3.95% 43 1343 4.09% 3448 106890 3.95%
20 136 4234 4.13% 125 3895 4.16% 129 4029 4.10% 3507 108713 4.06% 43 1343 4.09% 3546 109938 4.06%
21 148 4616 4.50% 124 3846 4.10% 134 4161 4.24% 3839 119010 4.45% 50 1547 4.71% 3886 120479 4.45%
22 136 4245 4.14% 121 3780 4.03% 132 4111 4.19% 3711 115026 4.30% 43 1348 4.10% 3751 116284 4.30%
23 130 4037 3.94% 124 3864 4.12% 126 3927 4.00% 3578 110916 4.15% 42 1288 3.92% 3614 112035 4.14%

Top 30 of 288 Total URLs
# Hits kB F kB In kB Out URL
1 77493 75.56% 879419 32.87% 25284 76.94% 900175 33.28% /webalizer/
2 8610 8.40% 1395101 52.15% 2995 9.11% 1397409 51.67% /webalizer/usage_202210.html
3 4082 3.98% 7214 0.27% 1066 3.24% 8416 0.31% /
4 1161 1.13% 189143 7.07% 393 1.20% 189096 6.99% /webalizer/usage_202209.html
5 184 0.18% 329 0.01% 68 0.21% 381 0.01% /contact/contact.html
6 164 0.16% 101 0.00% 52 0.16% 152 0.01% /styles/style2.css
7 144 0.14% 398 0.01% 48 0.15% 438 0.02% /about/about.htm
8 129 0.13% 19 0.00% 45 0.14% 60 0.00% /styles/layout.css
9 109 0.11% 176 0.01% 35 0.11% 209 0.01% /products/products.htm
10 101 0.10% 195 0.01% 29 0.09% 225 0.01% /default.html
11 97 0.09% 140 0.01% 31 0.09% 169 0.01% /calendar/events.htm
12 95 0.09% 193 0.01% 30 0.09% 220 0.01% /Clients/Clients.html
13 95 0.09% 198 0.01% 28 0.09% 227 0.01% /services/services.htm
14 84 0.08% 174 0.01% 31 0.10% 199 0.01% /products/Compact Plus.html
15 74 0.07% 166 0.01% 23 0.07% 188 0.01% /products/quantum.html
16 62 0.06% 138 0.01% 18 0.06% 157 0.01% /products/Compact.html
17 40 0.04% 1531 0.06% 16 0.05% 1452 0.05% /webalizer/usage_202106.html
18 38 0.04% 174288 6.51% 18 0.06% 174299 6.44% /PDFs/DragonWave Product Brochure (Oct, 2011).pdf
19 27 0.03% 6078 0.23% 12 0.04% 6085 0.22% /PDFs/Horizon Compact Plus Product Sheet.pdf
20 21 0.02% 6039 0.23% 10 0.03% 6045 0.22% /PDFs/Horizon Quantum Product Sheet.pdf
21 17 0.02% 471 0.02% 5 0.02% 476 0.02% /webalizer/usage_202012.html
22 15 0.01% 161 0.01% 6 0.02% 165 0.01% /webalizer/usage_201410.html
23 14 0.01% 169 0.01% 5 0.01% 173 0.01% /webalizer/usage_201412.html
24 13 0.01% 143 0.01% 5 0.02% 147 0.01% /webalizer/usage_201312.html
25 13 0.01% 146 0.01% 5 0.01% 150 0.01% /webalizer/usage_201408.html
26 13 0.01% 140 0.01% 5 0.01% 144 0.01% /webalizer/usage_201501.html
27 13 0.01% 125 0.00% 5 0.02% 128 0.00% /webalizer/usage_202205.html
28 12 0.01% 124 0.00% 4 0.01% 128 0.00% /webalizer/usage_202105.html
29 11 0.01% 60 0.00% 4 0.01% 63 0.00% /webalizer/usage_201309.html
30 11 0.01% 272 0.01% 3 0.01% 275 0.01% /webalizer/usage_201310.html

Top 10 of 288 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8610 8.40% 1395101 52.15% 2995 9.11% 1397409 51.67% /webalizer/usage_202210.html
2 77493 75.56% 879419 32.87% 25284 76.94% 900175 33.28% /webalizer/
3 1161 1.13% 189143 7.07% 393 1.20% 189096 6.99% /webalizer/usage_202209.html
4 38 0.04% 174288 6.51% 18 0.06% 174299 6.44% /PDFs/DragonWave Product Brochure (Oct, 2011).pdf
5 4082 3.98% 7214 0.27% 1066 3.24% 8416 0.31% /
6 27 0.03% 6078 0.23% 12 0.04% 6085 0.22% /PDFs/Horizon Compact Plus Product Sheet.pdf
7 21 0.02% 6039 0.23% 10 0.03% 6045 0.22% /PDFs/Horizon Quantum Product Sheet.pdf
8 6 0.01% 1729 0.06% 3 0.01% 1731 0.06% /webalizer/webalizer.current
9 40 0.04% 1531 0.06% 16 0.05% 1452 0.05% /webalizer/usage_202106.html
10 17 0.02% 471 0.02% 5 0.02% 476 0.02% /webalizer/usage_202012.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 77493 75.56% 10334 67.86% /webalizer/
2 4082 3.98% 3647 23.95% /
3 144 0.14% 83 0.55% /about/about.htm
4 184 0.18% 73 0.48% /contact/contact.html
5 109 0.11% 59 0.39% /products/products.htm
6 95 0.09% 55 0.36% /Clients/Clients.html
7 101 0.10% 54 0.35% /default.html
8 95 0.09% 54 0.35% /services/services.htm
9 97 0.09% 52 0.34% /calendar/events.htm
10 74 0.07% 42 0.28% /products/quantum.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 77493 75.56% 10325 68.40% /webalizer/
2 4082 3.98% 3472 23.00% /
3 144 0.14% 88 0.58% /about/about.htm
4 184 0.18% 84 0.56% /contact/contact.html
5 109 0.11% 65 0.43% /products/products.htm
6 95 0.09% 63 0.42% /services/services.htm
7 84 0.08% 61 0.40% /products/Compact Plus.html
8 97 0.09% 59 0.39% /calendar/events.htm
9 101 0.10% 56 0.37% /default.html
10 95 0.09% 53 0.35% /Clients/Clients.html

Top 30 of 3508 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5290 5.16% 5290 5.64% 858155 32.08% 1796 5.47% 859581 31.78% 1 0.01% 93.185.166.43
2 4068 3.97% 4068 4.34% 46258 1.73% 1268 3.86% 47346 1.75% 1 0.01% 95.165.147.31
3 3116 3.04% 3116 3.32% 35432 1.32% 998 3.04% 36265 1.34% 103 0.64% 89.22.237.236
4 2934 2.86% 2934 3.13% 33360 1.25% 987 3.00% 34145 1.26% 388 2.42% 5.18.217.193
5 2597 2.53% 2597 2.77% 29530 1.10% 856 2.61% 30225 1.12% 187 1.17% 81.200.123.74
6 2584 2.52% 2584 2.76% 29385 1.10% 925 2.82% 30076 1.11% 246 1.54% 139.99.237.62
7 2548 2.48% 2548 2.72% 28975 1.08% 840 2.56% 29657 1.10% 361 2.25% 120.237.144.57
8 2504 2.44% 2504 2.67% 28474 1.06% 826 2.52% 29144 1.08% 378 2.36% 120.196.188.21
9 2384 2.32% 2384 2.54% 27109 1.01% 760 2.31% 27747 1.03% 3 0.02% 94.137.15.249
10 2298 2.24% 2298 2.45% 26132 0.98% 757 2.30% 26747 0.99% 381 2.38% 121.22.53.166
11 2219 2.16% 2219 2.37% 25232 0.94% 691 2.10% 25826 0.95% 2 0.01% 176.124.202.92
12 2098 2.05% 2098 2.24% 23857 0.89% 692 2.10% 24419 0.90% 399 2.49% 112.49.34.128
13 1977 1.93% 1977 2.11% 22482 0.84% 652 1.99% 23011 0.85% 420 2.62% 112.54.41.177
14 1950 1.90% 1950 2.08% 22157 0.83% 616 1.88% 22679 0.84% 5 0.03% 37.115.221.89
15 1943 1.89% 1943 2.07% 317441 11.87% 717 2.18% 317965 11.76% 1 0.01% 176.124.215.108
16 1546 1.51% 1546 1.65% 17578 0.66% 510 1.55% 17992 0.67% 192 1.20% 211.138.173.110
17 1431 1.40% 1431 1.53% 16205 0.61% 454 1.38% 16588 0.61% 12 0.07% 37.115.114.47
18 1421 1.39% 1421 1.52% 16159 0.60% 509 1.55% 16539 0.61% 400 2.50% 219.78.228.211
19 1374 1.34% 1374 1.47% 15617 0.58% 426 1.30% 15985 0.59% 1 0.01% 94.137.48.170
20 1370 1.34% 1370 1.46% 15577 0.58% 434 1.32% 15944 0.59% 1 0.01% 109.120.28.32
21 1350 1.32% 1350 1.44% 15351 0.57% 427 1.30% 15712 0.58% 1 0.01% 176.62.125.209
22 1350 1.32% 1350 1.44% 215719 8.06% 472 1.44% 216083 7.99% 1 0.01% 185.206.214.42
23 1340 1.31% 1340 1.43% 15237 0.57% 425 1.29% 15596 0.58% 2 0.01% 109.120.57.211
24 1316 1.28% 1316 1.40% 14869 0.56% 419 1.28% 15221 0.56% 21 0.13% 5.248.227.80
25 1308 1.28% 1308 1.40% 14860 0.56% 405 1.23% 15210 0.56% 1 0.01% 94.137.5.24
26 1302 1.27% 1301 1.39% 14794 0.55% 431 1.31% 15142 0.56% 152 0.95% 183.237.45.34
27 1265 1.23% 1265 1.35% 14384 0.54% 403 1.23% 14723 0.54% 1 0.01% 176.62.119.225
28 1230 1.20% 1230 1.31% 13984 0.52% 381 1.16% 14313 0.53% 2 0.01% 46.233.194.32
29 1177 1.15% 1177 1.26% 13387 0.50% 372 1.13% 13702 0.51% 1 0.01% 178.74.90.196
30 1173 1.14% 1173 1.25% 13341 0.50% 380 1.15% 13655 0.50% 144 0.90% 174.138.16.96

Top 10 of 3508 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5290 5.16% 5290 5.64% 858155 32.08% 1796 5.47% 859581 31.78% 1 0.01% 93.185.166.43
2 1943 1.89% 1943 2.07% 317441 11.87% 717 2.18% 317965 11.76% 1 0.01% 176.124.215.108
3 1350 1.32% 1350 1.44% 215719 8.06% 472 1.44% 216083 7.99% 1 0.01% 185.206.214.42
4 1080 1.05% 1080 1.15% 177378 6.63% 363 1.10% 177488 6.56% 1 0.01% 37.115.193.107
5 4068 3.97% 4068 4.34% 46258 1.73% 1268 3.86% 47346 1.75% 1 0.01% 95.165.147.31
6 3116 3.04% 3116 3.32% 35432 1.32% 998 3.04% 36265 1.34% 103 0.64% 89.22.237.236
7 2934 2.86% 2934 3.13% 33360 1.25% 987 3.00% 34145 1.26% 388 2.42% 5.18.217.193
8 2597 2.53% 2597 2.77% 29530 1.10% 856 2.61% 30225 1.12% 187 1.17% 81.200.123.74
9 2584 2.52% 2584 2.76% 29385 1.10% 925 2.82% 30076 1.11% 246 1.54% 139.99.237.62
10 2548 2.48% 2548 2.72% 28975 1.08% 840 2.56% 29657 1.10% 361 2.25% 120.237.144.57

Top 30 of 2115 Total Referrers
# Hits Referrer
1 13914 13.57% https://evakuator-kronshtadt.ru/
2 11807 11.51% - (Direct Request)
3 6287 6.13% http://proserial.org
4 5367 5.23% https://evakuator-kurortniy.ru/price/
5 4994 4.87% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4849 4.73% https://sexmilf-dating.com/
7 4422 4.31% https://love-girls24.com
8 4142 4.04% https://donjob.eu/
9 3570 3.48% https://schoolofwoodcarving.com/
10 2875 2.80% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
11 2683 2.62% https://reshim24.com
12 2643 2.58% http://org78.ru/company_53061/
13 2639 2.57% https://nuru-massage.biz/
14 2167 2.11% https://sexmilf-dating.com
15 2097 2.04% https://adac.spb.ru/nashi-partnyory/
16 1710 1.67% https://schoolofwoodcarving.io/
17 1698 1.66% https://private-dating.nl
18 1497 1.46% https://heaad.ru
19 1350 1.32% https://www.instagram.com/chudoballons.me/
20 1314 1.28% https://911.spb.ru/evakuator-leningradskaya-oblast/
21 1288 1.26% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
22 1264 1.23% https://1c8v.ru
23 1213 1.18% https://idyllmetal.ru
24 972 0.95% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 971 0.95% https://www.facebook.com/woodcarvergrabovetskiy
26 856 0.83% https://oplati-me.ru/
27 696 0.68% https://getery.xyz
28 674 0.66% http://xn--80adhmoxbqbii2e.xn--p1ai/
29 672 0.66% https://crpico.com/
30 650 0.63% https://gk-bo.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 20.00% http://2okna.com
2 10 18.18% http://zakamskaya.ru
3 8 14.55% http://kosmin-grupp.com
4 8 14.55% http://kosmin-grupp.ru
5 7 12.73% http://rem-byt-kazan.ru
6 4 7.27% https://zakamskaya.ru
7 3 5.45% https://kosmin-grupp.ru
8 2 3.64% https://2okna.com
9 1 1.82% https://kosmin-grupp.com
10 1 1.82% https://rem-byt-kazan.ru

Top 15 of 914 Total User Agents
# Hits User Agent
1 4755 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4589 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4559 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2518 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2388 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2374 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2368 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2352 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 2346 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2320 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2320 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 2316 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2314 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 2314 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2312 2.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 34781 33.91% 34592 36.90% 691883 25.86% 11143 33.91% 701235 25.93% Russian Federation
2 25088 24.46% 22761 24.28% 417745 15.62% 8265 25.15% 425168 15.72% China
3 7277 7.10% 7255 7.74% 258293 9.66% 2326 7.08% 259887 9.61% Ukraine
4 6296 6.14% 5804 6.19% 863518 32.28% 2087 6.35% 865336 31.99% Unresolved/Unknown
5 6124 5.97% 3871 4.13% 26435 0.99% 1722 5.24% 28672 1.06% United States
6 4284 4.18% 3796 4.05% 43001 1.61% 1535 4.67% 44307 1.64% Hong Kong
7 3267 3.19% 3133 3.34% 35586 1.33% 1033 3.15% 36497 1.35% Turkey
8 2914 2.84% 2785 2.97% 31612 1.18% 1019 3.10% 32423 1.20% Australia
9 1782 1.74% 1332 1.42% 20816 0.78% 430 1.31% 21409 0.79% France
10 1769 1.72% 1655 1.77% 215867 8.07% 604 1.84% 216376 8.00% Netherlands
11 1513 1.48% 1355 1.45% 15286 0.57% 478 1.45% 15729 0.58% Singapore
12 870 0.85% 870 0.93% 9895 0.37% 322 0.98% 10159 0.38% Tanzania
13 831 0.81% 793 0.85% 8561 0.32% 262 0.80% 8789 0.32% India
14 717 0.70% 717 0.76% 8153 0.30% 226 0.69% 8345 0.31% Kazakhstan
15 608 0.59% 605 0.65% 6712 0.25% 188 0.57% 6876 0.25% European Union
16 521 0.51% 289 0.31% 2557 0.10% 140 0.43% 2774 0.10% Moldova
17 516 0.50% 170 0.18% 680 0.03% 146 0.44% 909 0.03% Germany
18 408 0.40% 176 0.19% 877 0.03% 97 0.30% 1046 0.04% Canada
19 314 0.31% 176 0.19% 674 0.03% 83 0.25% 797 0.03% Great Britain (UK)
20 217 0.21% 71 0.08% 748 0.03% 53 0.16% 844 0.03% Indonesia
21 201 0.20% 142 0.15% 1615 0.06% 74 0.23% 1661 0.06% Nepal
22 191 0.19% 64 0.07% 691 0.03% 46 0.14% 773 0.03% Bulgaria
23 159 0.16% 19 0.02% 209 0.01% 41 0.12% 282 0.01% Thailand
24 143 0.14% 132 0.14% 1284 0.05% 45 0.14% 1325 0.05% Brazil
25 141 0.14% 8 0.01% 37 0.00% 33 0.10% 111 0.00% Switzerland
26 138 0.13% 19 0.02% 216 0.01% 31 0.10% 285 0.01% Chile
27 114 0.11% 114 0.12% 1296 0.05% 37 0.11% 1327 0.05% Luxembourg
28 110 0.11% 110 0.12% 1251 0.05% 36 0.11% 1280 0.05% Rwanda
29 86 0.08% 63 0.07% 453 0.02% 14 0.04% 476 0.02% Greece
30 86 0.08% 56 0.06% 562 0.02% 22 0.07% 593 0.02% Italy


Generated by Webalizer Version 2.23