Usage statistics for airlinksnetworking.com

Summary Period: May 2023
Generated 01-Jun-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 168074
Total Files 157710
Total Pages 162395
Total Visits 9761
Total kB Files 2769871
Total kB In 42781
Total kB Out 2817805
Total Unique Sites 3393
Total Unique URLs 372
Total Unique Referrers 2046
Total Unique User Agents 1026
. Avg Max
Hits per Hour 225 1127
Hits per Day 5421 9156
Files per Day 5087 8556
Pages per Day 5238 8782
Sites per Day 109 257
Visits per Day 314 552
kB Files per Day 89351 209860
kB In per Day 1380 2438
kB Out per Day 90897 210667
Hits by Response Code
Code 200 - OK 93.83% 157710
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.04% 70
Code 400 - Bad Request 0.44% 738
Code 403 - Forbidden 0.07% 122
Code 404 - Not Found 5.52% 9281
Code 405 - Method Not Allowed 0.05% 85
Code 408 - Request Timeout 0.02% 34
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 417 - Expectation Failed 0.00% 7

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2956 1.76% 2799 1.77% 2859 1.76% 552 5.66% 257 7.57% 103878 3.75% 859 2.01% 104730 3.72%
2 2304 1.37% 2159 1.37% 2222 1.37% 458 4.69% 202 5.95% 24397 0.88% 684 1.60% 25072 0.89%
3 1930 1.15% 1688 1.07% 1773 1.09% 398 4.08% 204 6.01% 98992 3.57% 555 1.30% 99582 3.53%
4 1516 0.90% 1319 0.84% 1368 0.84% 369 3.78% 183 5.39% 49851 1.80% 415 0.97% 50315 1.79%
5 1290 0.77% 1056 0.67% 1189 0.73% 266 2.73% 165 4.86% 7610 0.27% 318 0.74% 8021 0.28%
6 2807 1.67% 2614 1.66% 2722 1.68% 221 2.26% 185 5.45% 209860 7.58% 796 1.86% 210667 7.48%
7 3158 1.88% 2896 1.84% 3034 1.87% 209 2.14% 153 4.51% 207941 7.51% 889 2.08% 208863 7.41%
8 3145 1.87% 2884 1.83% 3043 1.87% 201 2.06% 192 5.66% 140363 5.07% 832 1.94% 141286 5.01%
9 3177 1.89% 2964 1.88% 3034 1.87% 233 2.39% 212 6.25% 149086 5.38% 833 1.95% 149903 5.32%
10 2840 1.69% 2709 1.72% 2733 1.68% 272 2.79% 194 5.72% 47165 1.70% 714 1.67% 47970 1.70%
11 4369 2.60% 3634 2.30% 3898 2.40% 253 2.59% 213 6.28% 13814 0.50% 1024 2.39% 15187 0.54%
12 4273 2.54% 4119 2.61% 4158 2.56% 213 2.18% 170 5.01% 27200 0.98% 1004 2.35% 28387 1.01%
13 4376 2.60% 4274 2.71% 4299 2.65% 180 1.84% 163 4.80% 89547 3.23% 1072 2.51% 90752 3.22%
14 5978 3.56% 5701 3.61% 5879 3.62% 221 2.26% 171 5.04% 126808 4.58% 1450 3.39% 128494 4.56%
15 6866 4.09% 6411 4.07% 6740 4.15% 247 2.53% 215 6.34% 134306 4.85% 1662 3.88% 136294 4.84%
16 6656 3.96% 6432 4.08% 6505 4.01% 255 2.61% 203 5.98% 99413 3.59% 1580 3.69% 101262 3.59%
17 5340 3.18% 5204 3.30% 5217 3.21% 212 2.17% 187 5.51% 81444 2.94% 1286 3.01% 82863 2.94%
18 6509 3.87% 5818 3.69% 6135 3.78% 247 2.53% 207 6.10% 81009 2.92% 1652 3.86% 82978 2.94%
19 6147 3.66% 6004 3.81% 6037 3.72% 263 2.69% 199 5.87% 89974 3.25% 1497 3.50% 91665 3.25%
20 6960 4.14% 6808 4.32% 6864 4.23% 371 3.80% 209 6.16% 91364 3.30% 1738 4.06% 93268 3.31%
21 7303 4.35% 7175 4.55% 7146 4.40% 389 3.99% 215 6.34% 64612 2.33% 1790 4.18% 66614 2.36%
22 7241 4.31% 7032 4.46% 7147 4.40% 370 3.79% 226 6.66% 49229 1.78% 1835 4.29% 51234 1.82%
23 8010 4.77% 7448 4.72% 7678 4.73% 435 4.46% 221 6.51% 95968 3.46% 2120 4.96% 98303 3.49%
24 7024 4.18% 6737 4.27% 6912 4.26% 399 4.09% 193 5.69% 97751 3.53% 1787 4.18% 99708 3.54%
25 9156 5.45% 7984 5.06% 8598 5.29% 396 4.06% 211 6.22% 58301 2.10% 2438 5.70% 61144 2.17%
26 7472 4.45% 6879 4.36% 7119 4.38% 367 3.76% 215 6.34% 105968 3.83% 1948 4.55% 108163 3.84%
27 9115 5.42% 8556 5.43% 8782 5.41% 311 3.19% 204 6.01% 98214 3.55% 2335 5.46% 100844 3.58%
28 7703 4.58% 7544 4.78% 7576 4.67% 398 4.08% 190 5.60% 95010 3.43% 1960 4.58% 97067 3.44%
29 8963 5.33% 8425 5.34% 8672 5.34% 479 4.91% 235 6.93% 92082 3.32% 2340 5.47% 94666 3.36%
30 7307 4.35% 7083 4.49% 7233 4.45% 311 3.19% 206 6.07% 73320 2.65% 1758 4.11% 75280 2.67%
31 6183 3.68% 5354 3.39% 5823 3.59% 403 4.13% 250 7.37% 65394 2.36% 1610 3.76% 67223 2.39%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 252 7824 4.66% 240 7447 4.72% 248 7690 4.74% 3671 113806 4.11% 62 1930 4.51% 3742 116010 4.12%
1 224 6953 4.14% 217 6742 4.27% 219 6814 4.20% 3430 106331 3.84% 56 1729 4.04% 3492 108256 3.84%
2 168 5217 3.10% 161 5001 3.17% 165 5118 3.15% 3699 114669 4.14% 43 1341 3.14% 3746 116131 4.12%
3 199 6176 3.67% 188 5846 3.71% 194 6032 3.71% 3786 117357 4.24% 51 1569 3.67% 3842 119111 4.23%
4 173 5373 3.20% 163 5059 3.21% 167 5201 3.20% 3742 116012 4.19% 44 1367 3.20% 3792 117545 4.17%
5 212 6573 3.91% 186 5781 3.67% 200 6225 3.83% 3331 103263 3.73% 57 1756 4.11% 3397 105292 3.74%
6 192 5976 3.56% 180 5584 3.54% 187 5822 3.59% 3300 102298 3.69% 49 1504 3.52% 3354 103960 3.69%
7 243 7558 4.50% 238 7392 4.69% 238 7400 4.56% 3310 102619 3.70% 61 1883 4.40% 3377 104697 3.72%
8 223 6915 4.11% 218 6776 4.30% 217 6749 4.16% 3657 113381 4.09% 56 1740 4.07% 3719 115287 4.09%
9 232 7203 4.29% 189 5880 3.73% 209 6497 4.00% 3961 122791 4.43% 60 1850 4.32% 4034 125047 4.44%
10 223 6924 4.12% 207 6422 4.07% 218 6771 4.17% 3785 117334 4.24% 55 1712 4.00% 3848 119275 4.23%
11 220 6826 4.06% 211 6561 4.16% 213 6631 4.08% 3402 105458 3.81% 56 1722 4.03% 3464 107369 3.81%
12 210 6528 3.88% 190 5891 3.74% 199 6174 3.80% 3284 101808 3.68% 56 1737 4.06% 3347 103764 3.68%
13 213 6622 3.94% 207 6443 4.09% 209 6500 4.00% 3263 101145 3.65% 54 1660 3.88% 3319 102884 3.65%
14 258 8026 4.78% 252 7830 4.96% 252 7835 4.82% 3684 114208 4.12% 65 2012 4.70% 3756 116428 4.13%
15 247 7661 4.56% 220 6827 4.33% 235 7289 4.49% 3919 121474 4.39% 65 2013 4.71% 3994 123806 4.39%
16 248 7704 4.58% 214 6659 4.22% 230 7155 4.41% 4478 138812 5.01% 69 2128 4.97% 4556 141225 5.01%
17 249 7724 4.60% 242 7502 4.76% 243 7534 4.64% 3987 123593 4.46% 62 1917 4.48% 4054 125674 4.46%
18 224 6969 4.15% 216 6703 4.25% 219 6811 4.19% 4117 127615 4.61% 56 1745 4.08% 4179 129558 4.60%
19 254 7876 4.69% 245 7624 4.83% 249 7735 4.76% 4292 133059 4.80% 63 1951 4.56% 4363 135249 4.80%
20 270 8381 4.99% 263 8178 5.19% 265 8240 5.07% 3827 118641 4.28% 66 2055 4.80% 3902 120948 4.29%
21 211 6548 3.90% 204 6336 4.02% 206 6386 3.93% 3740 115943 4.19% 53 1647 3.85% 3798 117731 4.18%
22 234 7267 4.32% 199 6183 3.92% 215 6671 4.11% 3888 120523 4.35% 65 2006 4.69% 3962 122817 4.36%
23 233 7250 4.31% 227 7043 4.47% 229 7115 4.38% 3798 117731 4.25% 58 1806 4.22% 3863 119742 4.25%

Top 30 of 372 Total URLs
# Hits kB F kB In kB Out URL
1 129374 76.97% 2207535 79.70% 30790 71.97% 2242316 79.58% /webalizer/usage_202304.html
2 19570 11.64% 212628 7.68% 6236 14.58% 217905 7.73% /webalizer/
3 5099 3.03% 8908 0.32% 1374 3.21% 10378 0.37% /
4 840 0.50% 120907 4.37% 289 0.68% 121134 4.30% /webalizer/usage_202305.html
5 201 0.12% 120 0.00% 62 0.15% 183 0.01% /styles/style2.css
6 170 0.10% 324 0.01% 59 0.14% 374 0.01% /contact/contact.html
7 157 0.09% 499 0.02% 51 0.12% 546 0.02% /about/about.htm
8 143 0.09% 21 0.00% 52 0.12% 67 0.00% /styles/layout.css
9 134 0.08% 268 0.01% 43 0.10% 308 0.01% /default.html
10 134 0.08% 234 0.01% 45 0.11% 274 0.01% /products/products.htm
11 118 0.07% 266 0.01% 40 0.09% 302 0.01% /services/services.htm
12 111 0.07% 289 0.01% 37 0.09% 322 0.01% /Clients/Clients.html
13 104 0.06% 170 0.01% 33 0.08% 200 0.01% /calendar/events.htm
14 83 0.05% 219 0.01% 31 0.07% 244 0.01% /products/Compact Plus.html
15 71 0.04% 160 0.01% 23 0.05% 182 0.01% /products/quantum.html
16 53 0.03% 112 0.00% 16 0.04% 127 0.00% /products/Compact.html
17 47 0.03% 2216 0.08% 19 0.04% 2230 0.08% /webalizer/usage_202106.html
18 38 0.02% 174288 6.29% 20 0.05% 174299 6.19% /PDFs/DragonWave Product Brochure (Oct, 2011).pdf
19 34 0.02% 9118 0.33% 15 0.03% 9127 0.32% /PDFs/Horizon Compact Plus Product Sheet.pdf
20 32 0.02% 7850 0.28% 14 0.03% 7858 0.28% /PDFs/Horizon Quantum Product Sheet.pdf
21 12 0.01% 48 0.00% 4 0.01% 51 0.00% /v4.ident.me
22 12 0.01% 291 0.01% 5 0.01% 295 0.01% /webalizer/usage_201410.html
23 12 0.01% 293 0.01% 4 0.01% 296 0.01% /webalizer/usage_201510.html
24 12 0.01% 733 0.03% 5 0.01% 736 0.03% /webalizer/usage_201811.html
25 11 0.01% 147 0.01% 4 0.01% 151 0.01% /webalizer/usage_201309.html
26 11 0.01% 273 0.01% 5 0.01% 276 0.01% /webalizer/usage_201312.html
27 11 0.01% 281 0.01% 5 0.01% 285 0.01% /webalizer/usage_201406.html
28 11 0.01% 279 0.01% 4 0.01% 282 0.01% /webalizer/usage_201408.html
29 11 0.01% 432 0.02% 4 0.01% 435 0.02% /webalizer/usage_201501.html
30 11 0.01% 278 0.01% 5 0.01% 281 0.01% /webalizer/usage_201511.html

Top 10 of 372 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 129374 76.97% 2207535 79.70% 30790 71.97% 2242316 79.58% /webalizer/usage_202304.html
2 19570 11.64% 212628 7.68% 6236 14.58% 217905 7.73% /webalizer/
3 38 0.02% 174288 6.29% 20 0.05% 174299 6.19% /PDFs/DragonWave Product Brochure (Oct, 2011).pdf
4 840 0.50% 120907 4.37% 289 0.68% 121134 4.30% /webalizer/usage_202305.html
5 34 0.02% 9118 0.33% 15 0.03% 9127 0.32% /PDFs/Horizon Compact Plus Product Sheet.pdf
6 5099 3.03% 8908 0.32% 1374 3.21% 10378 0.37% /
7 32 0.02% 7850 0.28% 14 0.03% 7858 0.28% /PDFs/Horizon Quantum Product Sheet.pdf
8 47 0.03% 2216 0.08% 19 0.04% 2230 0.08% /webalizer/usage_202106.html
9 7 0.00% 1349 0.05% 3 0.01% 1351 0.05% /webalizer/webalizer.current
10 12 0.01% 733 0.03% 5 0.01% 736 0.03% /webalizer/usage_201811.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 5099 3.03% 3870 43.80% /
2 19570 11.64% 3509 39.71% /webalizer/
3 129374 76.97% 356 4.03% /webalizer/usage_202304.html
4 170 0.10% 92 1.04% /contact/contact.html
5 157 0.09% 85 0.96% /about/about.htm
6 134 0.08% 70 0.79% /default.html
7 104 0.06% 63 0.71% /calendar/events.htm
8 134 0.08% 61 0.69% /products/products.htm
9 111 0.07% 60 0.68% /Clients/Clients.html
10 118 0.07% 54 0.61% /services/services.htm

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 5099 3.03% 4188 48.24% /
2 19570 11.64% 3023 34.82% /webalizer/
3 129374 76.97% 353 4.07% /webalizer/usage_202304.html
4 170 0.10% 91 1.05% /contact/contact.html
5 157 0.09% 87 1.00% /about/about.htm
6 134 0.08% 66 0.76% /default.html
7 134 0.08% 64 0.74% /products/products.htm
8 104 0.06% 63 0.73% /calendar/events.htm
9 83 0.05% 61 0.70% /products/Compact Plus.html
10 118 0.07% 61 0.70% /services/services.htm

Top 30 of 3393 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 115891 68.95% 115891 73.48% 0 0.00% 26384 61.67% 31236 1.11% 305 3.12% 2a01:4f8:211:2714::2
2 7758 4.62% 7758 4.92% 1287722 46.49% 2511 5.87% 1289813 45.77% 7 0.07% 134.249.179.19
3 3314 1.97% 3314 2.10% 550079 19.86% 1111 2.60% 550882 19.55% 2 0.02% 37.220.87.58
4 2226 1.32% 2226 1.41% 369486 13.34% 740 1.73% 370086 13.13% 3 0.03% 45.9.74.89
5 1671 0.99% 1671 1.06% 19007 0.69% 553 1.29% 19454 0.69% 191 1.96% 193.188.22.23
6 1472 0.88% 1472 0.93% 16745 0.60% 468 1.09% 17139 0.61% 135 1.38% 121.22.53.166
7 1389 0.83% 1389 0.88% 15803 0.57% 440 1.03% 16175 0.57% 61 0.62% 58.246.58.150
8 1280 0.76% 1280 0.81% 14563 0.53% 407 0.95% 14906 0.53% 108 1.11% 120.82.174.128
9 1160 0.69% 1160 0.74% 13196 0.48% 370 0.86% 13507 0.48% 173 1.77% 120.197.219.82
10 1052 0.63% 1052 0.67% 11969 0.43% 333 0.78% 12251 0.43% 45 0.46% 42.228.61.245
11 868 0.52% 868 0.55% 9876 0.36% 275 0.64% 10108 0.36% 117 1.20% 120.196.186.248
12 830 0.49% 830 0.53% 120654 4.36% 285 0.67% 120878 4.29% 2 0.02% 185.206.214.42
13 828 0.49% 828 0.53% 9421 0.34% 263 0.61% 9643 0.34% 119 1.22% 183.237.47.54
14 777 0.46% 777 0.49% 8841 0.32% 249 0.58% 9049 0.32% 48 0.49% 183.220.6.198
15 716 0.43% 716 0.45% 8292 0.30% 229 0.54% 8483 0.30% 79 0.81% 113.57.84.39
16 580 0.35% 580 0.37% 6597 0.24% 181 0.42% 6753 0.24% 81 0.83% 191.101.157.10
17 577 0.34% 577 0.37% 6560 0.24% 179 0.42% 6715 0.24% 86 0.88% 156.146.63.144
18 548 0.33% 548 0.35% 6383 0.23% 200 0.47% 6549 0.23% 21 0.22% 124.13.181.5
19 464 0.28% 464 0.29% 5279 0.19% 145 0.34% 5403 0.19% 68 0.70% 46.246.122.170
20 455 0.27% 15 0.01% 25 0.00% 207 0.48% 296 0.01% 1 0.01% 152.32.251.110
21 450 0.27% 12 0.01% 20 0.00% 205 0.48% 289 0.01% 1 0.01% 101.36.119.80
22 449 0.27% 11 0.01% 18 0.00% 204 0.48% 287 0.01% 1 0.01% 101.36.106.187
23 449 0.27% 12 0.01% 20 0.00% 204 0.48% 288 0.01% 1 0.01% 152.32.129.197
24 449 0.27% 11 0.01% 18 0.00% 204 0.48% 287 0.01% 1 0.01% 152.32.134.245
25 449 0.27% 11 0.01% 18 0.00% 204 0.48% 287 0.01% 1 0.01% 152.32.215.4
26 447 0.27% 10 0.01% 17 0.00% 203 0.48% 284 0.01% 1 0.01% 101.36.107.169
27 439 0.26% 3 0.00% 5 0.00% 113 0.26% 265 0.01% 1 0.01% 209.97.164.8
28 427 0.25% 427 0.27% 4852 0.18% 156 0.36% 4982 0.18% 3 0.03% 95.183.140.254
29 424 0.25% 11 0.01% 18 0.00% 193 0.45% 272 0.01% 1 0.01% 101.36.113.110
30 398 0.24% 398 0.25% 4528 0.16% 123 0.29% 4634 0.16% 58 0.59% 191.101.31.32

Top 10 of 3393 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7758 4.62% 7758 4.92% 1287722 46.49% 2511 5.87% 1289813 45.77% 7 0.07% 134.249.179.19
2 3314 1.97% 3314 2.10% 550079 19.86% 1111 2.60% 550882 19.55% 2 0.02% 37.220.87.58
3 2226 1.32% 2226 1.41% 369486 13.34% 740 1.73% 370086 13.13% 3 0.03% 45.9.74.89
4 830 0.49% 830 0.53% 120654 4.36% 285 0.67% 120878 4.29% 2 0.02% 185.206.214.42
5 1671 0.99% 1671 1.06% 19007 0.69% 553 1.29% 19454 0.69% 191 1.96% 193.188.22.23
6 1472 0.88% 1472 0.93% 16745 0.60% 468 1.09% 17139 0.61% 135 1.38% 121.22.53.166
7 1389 0.83% 1389 0.88% 15803 0.57% 440 1.03% 16175 0.57% 61 0.62% 58.246.58.150
8 1280 0.76% 1280 0.81% 14563 0.53% 407 0.95% 14906 0.53% 108 1.11% 120.82.174.128
9 1160 0.69% 1160 0.74% 13196 0.48% 370 0.86% 13507 0.48% 173 1.77% 120.197.219.82
10 1052 0.63% 1052 0.67% 11969 0.43% 333 0.78% 12251 0.43% 45 0.46% 42.228.61.245

Top 30 of 2046 Total Referrers
# Hits Referrer
1 14584 8.68% https://fitness-crimea.ru/
2 13746 8.18% https://www.mobilecards.com.ua/
3 12960 7.71% https://apkzavr.com/
4 12159 7.23% https://prezentacii.info/
5 11427 6.80% https://apkstorage.net/
6 11185 6.65% - (Direct Request)
7 10281 6.12% https://blackdroid.mobi/
8 8922 5.31% https://coloriage-carnaval.com/
9 7758 4.62% https://kosara.bg
10 7590 4.52% https://ausmalbilderdisney.com/
11 6837 4.07% https://driverss.net/
12 6129 3.65% https://evakuator.expert/
13 5934 3.53% https://pdatop.net/
14 5038 3.00% https://evakuator-kurortniy.ru/
15 4971 2.96% https://prodroiders.net/
16 3936 2.34% https://vzlomannye-igry-dlya-android.net/
17 3314 1.97% https://mega-active-links.com
18 2721 1.62% https://vzlomannye-igry-na-android.net/
19 2437 1.45% https://evakuator-kronshtadt.ru/
20 2226 1.32% https://xn--mega-b-7ib.com
21 830 0.49% https://xn----9sbn1avcg9b.xn--p1ai/
22 812 0.48% https://getery.xyz
23 580 0.35% https://seks-dosug.com
24 577 0.34% https://seksvibor.xyz
25 469 0.28% https://www.chipcoverspakidds.com
26 468 0.28% https://gorspillsd.com
27 464 0.28% https://mosbordell.com
28 455 0.27% https://www.sliviagraed.com
29 450 0.27% https://owviagrago.com
30 161 0.10% https://www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 68.42% http://kazan-zabor.ru
2 6 31.58% https://kazan-zabor.ru

Top 15 of 1026 Total User Agents
# Hits User Agent
1 116182 69.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3421 2.04% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 2074 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2072 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2051 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2009 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1274 0.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1087 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1071 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1070 0.64% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1061 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1043 0.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1040 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1039 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1039 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2023

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 121239 72.13% 120325 76.30% 391172 14.12% 28090 65.66% 424089 15.05% Unresolved/Unknown
2 12561 7.47% 10494 6.65% 245846 8.88% 4297 10.05% 249902 8.87% China
3 10884 6.48% 6375 4.04% 88979 3.21% 3249 7.59% 93054 3.30% United States
4 7815 4.65% 7781 4.93% 1288812 46.53% 2528 5.91% 1290926 45.81% Ukraine
5 5234 3.11% 4898 3.11% 560120 20.22% 1736 4.06% 561524 19.93% Russian Federation
6 1700 1.01% 1597 1.01% 125614 4.54% 544 1.27% 126104 4.48% Netherlands
7 1596 0.95% 1317 0.84% 12756 0.46% 338 0.79% 13241 0.47% France
8 1225 0.73% 646 0.41% 5402 0.20% 269 0.63% 5802 0.21% Great Britain (UK)
9 566 0.34% 508 0.32% 5621 0.20% 178 0.42% 5788 0.21% Sweden
10 551 0.33% 549 0.35% 6387 0.23% 200 0.47% 6554 0.23% Malaysia
11 483 0.29% 317 0.20% 964 0.03% 133 0.31% 1142 0.04% Germany
12 432 0.26% 430 0.27% 4869 0.18% 157 0.37% 5001 0.18% Turkey
13 381 0.23% 257 0.16% 1803 0.07% 97 0.23% 1929 0.07% Canada
14 366 0.22% 173 0.11% 1373 0.05% 96 0.22% 1534 0.05% Moldova
15 200 0.12% 194 0.12% 2200 0.08% 64 0.15% 2255 0.08% Romania
16 196 0.12% 180 0.11% 1955 0.07% 61 0.14% 2011 0.07% Vietnam
17 183 0.11% 28 0.02% 54 0.00% 40 0.09% 147 0.01% Hong Kong
18 172 0.10% 166 0.11% 13331 0.48% 52 0.12% 13380 0.47% Israel
19 165 0.10% 11 0.01% 36 0.00% 36 0.08% 126 0.00% Japan
20 153 0.09% 123 0.08% 829 0.03% 36 0.08% 879 0.03% Switzerland
21 152 0.09% 19 0.01% 90 0.00% 36 0.08% 168 0.01% Indonesia
22 118 0.07% 118 0.07% 1343 0.05% 37 0.09% 1374 0.05% Kyrgyzstan
23 101 0.06% 101 0.06% 1149 0.04% 32 0.07% 1176 0.04% Australia
24 96 0.06% 95 0.06% 1066 0.04% 30 0.07% 1092 0.04% Cambodia
25 93 0.06% 62 0.04% 674 0.02% 31 0.07% 709 0.03% Czech Republic
26 92 0.05% 60 0.04% 424 0.02% 24 0.06% 455 0.02% India
27 81 0.05% 78 0.05% 734 0.03% 23 0.05% 756 0.03% South Africa
28 80 0.05% 80 0.05% 910 0.03% 29 0.07% 932 0.03% Albania
29 80 0.05% 80 0.05% 910 0.03% 27 0.06% 932 0.03% Puerto Rico
30 79 0.05% 14 0.01% 24 0.00% 37 0.09% 63 0.00% Slovakia


Generated by Webalizer Version 2.23