Usage statistics for airlinksnetworking.com

Summary Period: April 2024
Generated 01-May-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 377859
Total Files 364513
Total Pages 372960
Total Visits 10394
Total kB Files 6847964
Total kB In 135666
Total kB Out 6952234
Total Unique Sites 3832
Total Unique URLs 459
Total Unique Referrers 921
Total Unique User Agents 1943
. Avg Max
Hits per Hour 524 2597
Hits per Day 12595 24476
Files per Day 12150 23802
Pages per Day 12432 24372
Sites per Day 127 298
Visits per Day 346 443
kB Files per Day 228265 473194
kB In per Day 4522 7679
kB Out per Day 231741 477105
Hits by Response Code
Code 200 - OK 96.47% 364513
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.23% 4634
Code 304 - Not Modified 0.01% 46
Code 400 - Bad Request 0.41% 1562
Code 403 - Forbidden 0.02% 87
Code 404 - Not Found 1.77% 6703
Code 405 - Method Not Allowed 0.05% 176
Code 408 - Request Timeout 0.04% 137

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14799 3.92% 14479 3.97% 14678 3.94% 353 3.40% 228 5.95% 473194 6.91% 5771 4.25% 477105 6.86%
2 11966 3.17% 11655 3.20% 11872 3.18% 422 4.06% 245 6.39% 228323 3.33% 4793 3.53% 231177 3.33%
3 11332 3.00% 11081 3.04% 11218 3.01% 372 3.58% 221 5.77% 215712 3.15% 4606 3.40% 218867 3.15%
4 24476 6.48% 23802 6.53% 24372 6.53% 412 3.96% 231 6.03% 318842 4.66% 7679 5.66% 325631 4.68%
5 18401 4.87% 17802 4.88% 18280 4.90% 443 4.26% 268 6.99% 344465 5.03% 6306 4.65% 349523 5.03%
6 14724 3.90% 14276 3.92% 14626 3.92% 331 3.18% 202 5.27% 324588 4.74% 5429 4.00% 328649 4.73%
7 12998 3.44% 12566 3.45% 12878 3.45% 328 3.16% 222 5.79% 310562 4.54% 5063 3.73% 314164 4.52%
8 9729 2.57% 9563 2.62% 9631 2.58% 300 2.89% 189 4.93% 269184 3.93% 3840 2.83% 271887 3.91%
9 10707 2.83% 10424 2.86% 10578 2.84% 323 3.11% 195 5.09% 209780 3.06% 3991 2.94% 212765 3.06%
10 20503 5.43% 20156 5.53% 20367 5.46% 389 3.74% 229 5.98% 223436 3.26% 6143 4.53% 229038 3.29%
11 14872 3.94% 14563 4.00% 14768 3.96% 320 3.08% 223 5.82% 211820 3.09% 4867 3.59% 215829 3.10%
12 10686 2.83% 10294 2.82% 10595 2.84% 411 3.95% 252 6.58% 211494 3.09% 3906 2.88% 214437 3.08%
13 9823 2.60% 9384 2.57% 9669 2.59% 364 3.50% 247 6.45% 234533 3.42% 3762 2.77% 237269 3.41%
14 9687 2.56% 9343 2.56% 9605 2.58% 346 3.33% 212 5.53% 250953 3.66% 3802 2.80% 253648 3.65%
15 14814 3.92% 14606 4.01% 14680 3.94% 298 2.87% 234 6.11% 332107 4.85% 4927 3.63% 336093 4.83%
16 17280 4.57% 16901 4.64% 17160 4.60% 358 3.44% 255 6.65% 249470 3.64% 5447 4.01% 254208 3.66%
17 13570 3.59% 12900 3.54% 13283 3.56% 357 3.43% 224 5.85% 135714 1.98% 4523 3.33% 139504 2.01%
18 10122 2.68% 9603 2.63% 9760 2.62% 338 3.25% 236 6.16% 149813 2.19% 3770 2.78% 152692 2.20%
19 9206 2.44% 8928 2.45% 9069 2.43% 331 3.18% 236 6.16% 269236 3.93% 3637 2.68% 271802 3.91%
20 11711 3.10% 11342 3.11% 11633 3.12% 345 3.32% 200 5.22% 287573 4.20% 4268 3.15% 290798 4.18%
21 15612 4.13% 15186 4.17% 15498 4.16% 348 3.35% 254 6.63% 281968 4.12% 5156 3.80% 286256 4.12%
22 14868 3.93% 14479 3.97% 14785 3.96% 333 3.20% 205 5.35% 253043 3.70% 4925 3.63% 257127 3.70%
23 13603 3.60% 13058 3.58% 13495 3.62% 351 3.38% 228 5.95% 272794 3.98% 4571 3.37% 276569 3.98%
24 9530 2.52% 9180 2.52% 9375 2.51% 300 2.89% 220 5.74% 163736 2.39% 3798 2.80% 166398 2.39%
25 9741 2.58% 9145 2.51% 9463 2.54% 338 3.25% 275 7.18% 82779 1.21% 3730 2.75% 85554 1.23%
26 10749 2.84% 10018 2.75% 10298 2.76% 357 3.43% 298 7.78% 41108 0.60% 3902 2.88% 44186 0.64%
27 7974 2.11% 7435 2.04% 7402 1.98% 326 3.14% 237 6.18% 103932 1.52% 3248 2.39% 106194 1.53%
28 7436 1.97% 7136 1.96% 7264 1.95% 327 3.15% 245 6.39% 95723 1.40% 3094 2.28% 97809 1.41%
29 7586 2.01% 6998 1.92% 7445 2.00% 387 3.72% 290 7.57% 59159 0.86% 3076 2.27% 61303 0.88%
30 9354 2.48% 8210 2.25% 9213 2.47% 302 2.91% 253 6.60% 242921 3.55% 3636 2.68% 245751 3.53%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 475 14277 3.78% 462 13882 3.81% 470 14129 3.79% 9877 296304 4.33% 179 5360 3.95% 10009 300266 4.32%
1 541 16251 4.30% 527 15836 4.34% 535 16070 4.31% 9564 286909 4.19% 193 5789 4.27% 9714 291414 4.19%
2 543 16292 4.31% 529 15870 4.35% 537 16126 4.32% 9567 287012 4.19% 193 5780 4.26% 9715 291445 4.19%
3 546 16396 4.34% 529 15890 4.36% 540 16216 4.35% 9593 287798 4.20% 194 5810 4.28% 9745 292336 4.20%
4 466 13981 3.70% 447 13419 3.68% 459 13790 3.70% 10175 305255 4.46% 175 5240 3.86% 10305 309146 4.45%
5 524 15740 4.17% 509 15288 4.19% 519 15570 4.17% 9228 276853 4.04% 189 5664 4.17% 9368 281037 4.04%
6 508 15244 4.03% 489 14693 4.03% 501 15031 4.03% 9578 287331 4.20% 184 5522 4.07% 9716 291473 4.19%
7 561 16858 4.46% 547 16411 4.50% 557 16730 4.49% 9096 272868 3.98% 196 5874 4.33% 9250 277511 3.99%
8 527 15820 4.19% 511 15347 4.21% 522 15661 4.20% 10330 309904 4.53% 189 5665 4.18% 10476 314274 4.52%
9 490 14710 3.89% 471 14143 3.88% 485 14557 3.90% 8741 262230 3.83% 179 5380 3.97% 8877 266297 3.83%
10 524 15733 4.16% 502 15081 4.14% 519 15571 4.17% 9316 279465 4.08% 187 5617 4.14% 9461 283839 4.08%
11 520 15621 4.13% 505 15153 4.16% 515 15451 4.14% 8906 267169 3.90% 186 5590 4.12% 9050 271489 3.91%
12 551 16552 4.38% 526 15803 4.34% 544 16336 4.38% 9147 274413 4.01% 195 5856 4.32% 9302 279068 4.01%
13 538 16162 4.28% 521 15643 4.29% 533 15997 4.29% 9831 294930 4.31% 192 5772 4.25% 9981 299418 4.31%
14 601 18047 4.78% 582 17486 4.80% 594 17846 4.78% 9769 293078 4.28% 207 6202 4.57% 9921 297631 4.28%
15 489 14695 3.89% 464 13936 3.82% 483 14501 3.89% 9328 279825 4.09% 178 5331 3.93% 9466 283987 4.08%
16 531 15940 4.22% 509 15278 4.19% 512 15361 4.12% 11233 336975 4.92% 191 5715 4.21% 11381 341442 4.91%
17 491 14733 3.90% 468 14056 3.86% 484 14527 3.90% 9418 282551 4.13% 181 5436 4.01% 9556 286684 4.12%
18 499 14992 3.97% 481 14449 3.96% 492 14773 3.96% 9759 292770 4.28% 184 5510 4.06% 9898 296952 4.27%
19 537 16127 4.27% 516 15490 4.25% 527 15837 4.25% 9696 290869 4.25% 192 5766 4.25% 9846 295378 4.25%
20 568 17063 4.52% 545 16354 4.49% 559 16793 4.50% 9835 295054 4.31% 199 5983 4.41% 9994 299806 4.31%
21 540 16214 4.29% 522 15662 4.30% 534 16046 4.30% 8930 267895 3.91% 193 5790 4.27% 9080 272399 3.92%
22 481 14432 3.82% 463 13912 3.82% 474 14226 3.81% 8817 264504 3.86% 178 5336 3.93% 8951 268525 3.86%
23 532 15979 4.23% 514 15431 4.23% 527 15815 4.24% 8533 256003 3.74% 189 5681 4.19% 8681 260418 3.75%

Top 30 of 459 Total URLs
# Hits kB F kB In kB Out URL
1 218247 57.76% 366117 5.35% 94020 69.30% 426489 6.13% /
2 100688 26.65% 95 0.00% 23026 16.97% 27234 0.39% /webalizer/usage_202304.html
3 28953 7.66% 4687202 68.45% 9603 7.08% 4694736 67.53% /webalizer/usage_202403.html
4 9052 2.40% 1339574 19.56% 3010 2.22% 1341944 19.30% /webalizer/usage_202404.html
5 3907 1.03% 44512 0.65% 1225 0.90% 45558 0.66% /webalizer/
6 242 0.06% 37374 0.55% 90 0.07% 37440 0.54% /webalizer/usage_202204.html
7 225 0.06% 469 0.01% 80 0.06% 534 0.01% /contact/contact.html
8 180 0.05% 111 0.00% 63 0.05% 168 0.00% /styles/style2.css
9 166 0.04% 530 0.01% 57 0.04% 581 0.01% /about/about.htm
10 158 0.04% 20 0.00% 59 0.04% 71 0.00% /styles/layout.css
11 139 0.04% 258 0.00% 47 0.03% 300 0.00% /default.html
12 139 0.04% 219 0.00% 47 0.04% 261 0.00% /products/products.htm
13 120 0.03% 259 0.00% 43 0.03% 295 0.00% /services/services.htm
14 117 0.03% 271 0.00% 41 0.03% 306 0.00% /Clients/Clients.html
15 105 0.03% 168 0.00% 34 0.03% 199 0.00% /calendar/events.htm
16 91 0.02% 320313 4.68% 41 0.03% 320337 4.61% /PDFs/DragonWave Product Brochure (Oct, 2011).pdf
17 90 0.02% 187 0.00% 37 0.03% 214 0.00% /products/Compact Plus.html
18 86 0.02% 180 0.00% 28 0.02% 205 0.00% /products/quantum.html
19 70 0.02% 139 0.00% 22 0.02% 160 0.00% /products/Compact.html
20 49 0.01% 13677 0.20% 22 0.02% 13690 0.20% /PDFs/Horizon Compact Plus Product Sheet.pdf
21 40 0.01% 5123 0.07% 15 0.01% 5134 0.07% /webalizer/usage_202308.html
22 36 0.01% 881 0.01% 16 0.01% 892 0.01% /webalizer/usage_202106.html
23 32 0.01% 7850 0.11% 14 0.01% 7859 0.11% /PDFs/Horizon Quantum Product Sheet.pdf
24 23 0.01% 2721 0.04% 8 0.01% 2271 0.03% /webalizer/usage_202312.html
25 14 0.00% 76 0.00% 6 0.00% 81 0.00% /webalizer/usage_201309.html
26 14 0.00% 152 0.00% 6 0.00% 157 0.00% /webalizer/usage_201310.html
27 13 0.00% 145 0.00% 5 0.00% 149 0.00% /webalizer/usage_201407.html
28 13 0.00% 146 0.00% 5 0.00% 150 0.00% /webalizer/usage_201408.html
29 13 0.00% 149 0.00% 5 0.00% 153 0.00% /webalizer/usage_201410.html
30 13 0.00% 150 0.00% 5 0.00% 154 0.00% /webalizer/usage_201512.html

Top 10 of 459 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28953 7.66% 4687202 68.45% 9603 7.08% 4694736 67.53% /webalizer/usage_202403.html
2 9052 2.40% 1339574 19.56% 3010 2.22% 1341944 19.30% /webalizer/usage_202404.html
3 218247 57.76% 366117 5.35% 94020 69.30% 426489 6.13% /
4 91 0.02% 320313 4.68% 41 0.03% 320337 4.61% /PDFs/DragonWave Product Brochure (Oct, 2011).pdf
5 3907 1.03% 44512 0.65% 1225 0.90% 45558 0.66% /webalizer/
6 242 0.06% 37374 0.55% 90 0.07% 37440 0.54% /webalizer/usage_202204.html
7 49 0.01% 13677 0.20% 22 0.02% 13690 0.20% /PDFs/Horizon Compact Plus Product Sheet.pdf
8 32 0.01% 7850 0.11% 14 0.01% 7859 0.11% /PDFs/Horizon Quantum Product Sheet.pdf
9 40 0.01% 5123 0.07% 15 0.01% 5134 0.07% /webalizer/usage_202308.html
10 23 0.01% 2721 0.04% 8 0.01% 2271 0.03% /webalizer/usage_202312.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 218247 57.76% 4128 53.49% /
2 3907 1.03% 1432 18.55% /webalizer/
3 100688 26.65% 351 4.55% /webalizer/usage_202304.html
4 28953 7.66% 239 3.10% /webalizer/usage_202403.html
5 9052 2.40% 177 2.29% /webalizer/usage_202404.html
6 225 0.06% 89 1.15% /contact/contact.html
7 166 0.04% 87 1.13% /about/about.htm
8 139 0.04% 75 0.97% /default.html
9 117 0.03% 67 0.87% /Clients/Clients.html
10 139 0.04% 67 0.87% /products/products.htm

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 218247 57.76% 3923 51.92% /
2 3907 1.03% 1435 18.99% /webalizer/
3 100688 26.65% 351 4.65% /webalizer/usage_202304.html
4 28953 7.66% 237 3.14% /webalizer/usage_202403.html
5 9052 2.40% 164 2.17% /webalizer/usage_202404.html
6 225 0.06% 114 1.51% /contact/contact.html
7 166 0.04% 88 1.16% /about/about.htm
8 139 0.04% 77 1.02% /products/products.htm
9 139 0.04% 72 0.95% /default.html
10 90 0.02% 68 0.90% /products/Compact Plus.html

Top 30 of 3832 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213971 56.63% 213873 58.67% 356316 5.20% 92833 68.43% 415423 5.98% 5 0.05% 46.22.51.77
2 100679 26.64% 100679 27.62% 0 0.00% 23023 16.97% 27136 0.39% 343 3.30% 2a01:4f8:211:2714::2
3 17706 4.69% 17706 4.86% 2867250 41.87% 5916 4.36% 2872022 41.31% 1 0.01% 79.137.204.186
4 8635 2.29% 8635 2.37% 1398322 20.42% 2829 2.08% 1400558 20.15% 3 0.03% 5.42.65.51
5 2685 0.71% 2685 0.74% 383256 5.60% 892 0.66% 383980 5.52% 3 0.03% 5.42.65.70
6 2489 0.66% 2489 0.68% 28468 0.42% 773 0.57% 29134 0.42% 466 4.48% 191.101.157.32
7 1907 0.50% 1205 0.33% 176742 2.58% 650 0.48% 177466 2.55% 8 0.08% 185.21.49.102
8 1886 0.50% 1884 0.52% 303869 4.44% 623 0.46% 304199 4.38% 2 0.02% 95.216.227.15
9 1817 0.48% 1817 0.50% 263304 3.84% 599 0.44% 263794 3.79% 42 0.40% 94.25.171.201
10 1387 0.37% 459 0.13% 69066 1.01% 446 0.33% 69718 1.00% 47 0.45% 91.149.233.252
11 1250 0.33% 1250 0.34% 202421 2.96% 408 0.30% 202758 2.92% 213 2.05% 94.25.175.184
12 1165 0.31% 1165 0.32% 185227 2.70% 384 0.28% 185541 2.67% 12 0.12% 94.25.171.135
13 643 0.17% 643 0.18% 99626 1.45% 212 0.16% 99800 1.44% 3 0.03% 94.25.168.153
14 400 0.11% 8 0.00% 1448 0.02% 125 0.09% 1542 0.02% 226 2.17% 61.133.66.69
15 379 0.10% 0 0.00% 124 0.00% 135 0.10% 227 0.00% 228 2.19% 154.118.228.210
16 303 0.08% 10 0.00% 1563 0.02% 95 0.07% 1178 0.02% 168 1.62% 20.37.207.8
17 284 0.08% 0 0.00% 93 0.00% 92 0.07% 160 0.00% 19 0.18% 109.120.1.115
18 267 0.07% 0 0.00% 88 0.00% 87 0.06% 150 0.00% 28 0.27% 109.120.8.65
19 247 0.07% 0 0.00% 81 0.00% 80 0.06% 139 0.00% 16 0.15% 176.62.127.210
20 238 0.06% 0 0.00% 78 0.00% 78 0.06% 134 0.00% 18 0.17% 178.74.76.94
21 225 0.06% 0 0.00% 0 0.00% 16 0.01% 124 0.00% 1 0.01% 165.232.158.93
22 225 0.06% 199 0.05% 21615 0.32% 70 0.05% 21682 0.31% 2 0.02% 23.22.35.162
23 219 0.06% 219 0.06% 25760 0.38% 75 0.06% 25819 0.37% 1 0.01% 195.245.244.66
24 198 0.05% 180 0.05% 11621 0.17% 62 0.05% 11679 0.17% 1 0.01% 3.224.220.101
25 197 0.05% 0 0.00% 65 0.00% 64 0.05% 111 0.00% 16 0.15% 46.233.253.204
26 178 0.05% 154 0.04% 7016 0.10% 56 0.04% 7070 0.10% 2 0.02% 52.70.240.171
27 178 0.05% 0 0.00% 58 0.00% 58 0.04% 100 0.00% 18 0.17% 94.137.54.141
28 174 0.05% 174 0.05% 19296 0.28% 59 0.04% 19342 0.28% 3 0.03% 81.9.51.63
29 173 0.05% 173 0.05% 625 0.01% 18 0.01% 670 0.01% 173 1.66% 146.19.24.28
30 171 0.05% 0 0.00% 56 0.00% 56 0.04% 96 0.00% 17 0.16% 176.62.125.53

Top 10 of 3832 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17706 4.69% 17706 4.86% 2867250 41.87% 5916 4.36% 2872022 41.31% 1 0.01% 79.137.204.186
2 8635 2.29% 8635 2.37% 1398322 20.42% 2829 2.08% 1400558 20.15% 3 0.03% 5.42.65.51
3 2685 0.71% 2685 0.74% 383256 5.60% 892 0.66% 383980 5.52% 3 0.03% 5.42.65.70
4 213971 56.63% 213873 58.67% 356316 5.20% 92833 68.43% 415423 5.98% 5 0.05% 46.22.51.77
5 1886 0.50% 1884 0.52% 303869 4.44% 623 0.46% 304199 4.38% 2 0.02% 95.216.227.15
6 1817 0.48% 1817 0.50% 263304 3.84% 599 0.44% 263794 3.79% 42 0.40% 94.25.171.201
7 1250 0.33% 1250 0.34% 202421 2.96% 408 0.30% 202758 2.92% 213 2.05% 94.25.175.184
8 1165 0.31% 1165 0.32% 185227 2.70% 384 0.28% 185541 2.67% 12 0.12% 94.25.171.135
9 1907 0.50% 1205 0.33% 176742 2.58% 650 0.48% 177466 2.55% 8 0.08% 185.21.49.102
10 643 0.17% 643 0.18% 99626 1.45% 212 0.16% 99800 1.44% 3 0.03% 94.25.168.153

Top 30 of 921 Total Referrers
# Hits Referrer
1 42164 11.16% https://milovice.ru/
2 42113 11.15% https://shinigami-llt.ru/
3 42102 11.14% https://orel-cs.ru/
4 42061 11.13% https://infonovosti365.ru/
5 42042 11.13% https://platin-official.ru/
6 12673 3.35% - (Direct Request)
7 9000 2.38% https://prezentacii.info/
8 8790 2.33% https://apkstorage.net/
9 8745 2.31% https://apkzavr.com/
10 8180 2.16% https://bs2onion.org
11 8010 2.12% https://vzlomannye-igry-dlya-android.net/
12 7935 2.10% https://blackdroid.mobi/
13 7890 2.09% https://prodroiders.net/
14 7845 2.08% https://ausmalbilderdisney.com/
15 7845 2.08% https://pdatop.net/
16 7755 2.05% https://coloriage-carnaval.com/
17 7755 2.05% https://driverss.net/
18 7545 2.00% https://vzlomannye-igry-na-android.net/
19 6765 1.79% https://www.mobilecards.com.ua/
20 5025 1.33% https://korpus-mebli.com.ua/
21 4800 1.27% https://fitness-crimea.ru/
22 3975 1.05% https://sportidas.com.ua/uk/
23 3252 0.86% https://ledliongroup.com.ua/
24 2901 0.77% https://provotkin.com.ua/
25 2553 0.68% http://web-studio.dp.ua/
26 2341 0.62% https://xxx-price.net/
27 2281 0.60% https://sex-oglasi.com.hr
28 2042 0.54% https://beeshell.ru/
29 1947 0.52% https://okaland.ru/
30 1185 0.31% https://yandex-google-seo.ru/

Top 15 of 1943 Total User Agents
# Hits User Agent
1 101252 26.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3777 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3723 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 3719 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 3715 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 2978 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1167 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1163 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1143 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1087 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1044 0.28% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
12 782 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 770 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 757 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 751 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for April 2024

Top 30 of 83 Total Countries
# Hits Files kB F kB In kB Out Country
1 252251 66.76% 249163 68.36% 5859817 85.57% 105476 77.75% 5929186 85.28% Russian Federation
2 103955 27.51% 101534 27.85% 22849 0.33% 23614 17.41% 51137 0.74% Unresolved/Unknown
3 8421 2.23% 6045 1.66% 313938 4.58% 2409 1.78% 316195 4.55% United States
4 2731 0.72% 1773 0.49% 180080 2.63% 808 0.60% 181079 2.60% France
5 2275 0.60% 2080 0.57% 305469 4.46% 753 0.56% 305925 4.40% Germany
6 1985 0.53% 1188 0.33% 79408 1.16% 786 0.58% 80015 1.15% China
7 1414 0.37% 486 0.13% 69214 1.01% 449 0.33% 69873 1.01% Poland
8 788 0.21% 475 0.13% 3241 0.05% 203 0.15% 3524 0.05% Great Britain (UK)
9 761 0.20% 408 0.11% 4724 0.07% 210 0.15% 5013 0.07% Canada
10 379 0.10% 0 0.00% 124 0.00% 135 0.10% 227 0.00% Tanzania
11 363 0.10% 274 0.08% 1333 0.02% 100 0.07% 1454 0.02% Netherlands
12 212 0.06% 129 0.04% 344 0.01% 63 0.05% 411 0.01% Japan
13 197 0.05% 54 0.01% 457 0.01% 35 0.03% 508 0.01% Bulgaria
14 176 0.05% 112 0.03% 1123 0.02% 48 0.04% 1192 0.02% Moldova
15 162 0.04% 3 0.00% 56 0.00% 54 0.04% 95 0.00% Nepal
16 146 0.04% 21 0.01% 104 0.00% 47 0.03% 140 0.00% Brazil
17 146 0.04% 73 0.02% 326 0.00% 51 0.04% 378 0.01% India
18 117 0.03% 13 0.00% 22 0.00% 23 0.02% 78 0.00% Switzerland
19 102 0.03% 42 0.01% 289 0.00% 29 0.02% 336 0.00% Australia
20 83 0.02% 63 0.02% 386 0.01% 22 0.02% 413 0.01% New Zealand
21 76 0.02% 46 0.01% 308 0.00% 22 0.02% 337 0.00% Sweden
22 75 0.02% 7 0.00% 55 0.00% 26 0.02% 76 0.00% Indonesia
23 72 0.02% 11 0.00% 66 0.00% 21 0.02% 103 0.00% Greece
24 67 0.02% 67 0.02% 766 0.01% 21 0.02% 784 0.01% Portugal
25 57 0.02% 57 0.02% 652 0.01% 18 0.01% 667 0.01% Israel
26 52 0.01% 0 0.00% 17 0.00% 16 0.01% 29 0.00% Kyrgyzstan
27 50 0.01% 47 0.01% 528 0.01% 16 0.01% 542 0.01% Romania
28 50 0.01% 24 0.01% 209 0.00% 15 0.01% 232 0.00% Singapore
29 47 0.01% 21 0.01% 185 0.00% 13 0.01% 203 0.00% Spain
30 47 0.01% 41 0.01% 440 0.01% 15 0.01% 454 0.01% Italy


Generated by Webalizer Version 2.23